11th Tallinn Cup 2015

Tournament menu

Group A

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. HarjaWalta 2 2 0 0 4 13 6 19
2. Nicekond 2 2 0 0 4 6 6 8
3. Team Dmitrijev 2 1 1 0 2 8 7 -2
4. CC Swissair 2 1 1 0 2 8 7 -5
5. AZS GLIWICE OGIEN 2 0 2 0 0 6 6 -5
6. Team Perles 2 0 2 0 0 2 2 -15

Group B

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. Hurlicurling 2 2 0 0 4 8 6 4
2. HYC 2 1 1 0 2 8 4 -1
3. Sveitsinrinne 2 1 1 0 2 7 2 2
4. Team Turmann 2 1 1 0 2 6 8 0
5. Team Zaba 2 1 1 0 2 6 8 0
6. Team Poland Rozbitki 2 0 2 0 0 5 3 -5

Group C

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. Team Taylor 2 2 0 0 4 8 8 6
2. Cocktail International 2 1 0 1 3 7 0 3
3. T-Rink 2 1 1 0 2 6 6 1
4. Team Linde 2 1 1 0 2 5 9 0
5. M-Curling 2 0 1 1 1 6 7 -4
6. Ryttylän Visa 2 0 2 0 0 7 5 -6