2nd Jeti Cup 2012

Tournament menu

Golden Group (1-10)

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. Arenaria mix (EST) 5 5 0 0 10 21 11 16
2. Team Sipola (FIN) 5 4 1 0 8 25 7 34
3. Bullseye (EST) 5 4 1 0 8 18 8 15
4. Storm (LAT) 5 4 1 0 8 18 4 22
5. Union, men (RUS) 5 3 2 0 6 20 7 4
6. Grey Wolves (POL) 5 3 2 0 6 17 9 -2
7. Hansa Sport (EST) 5 3 2 0 6 17 8 10
8. Savottaret (FIN) 5 3 2 0 6 17 8 6
9. Gdansk Curling Club (POL) 5 2 3 0 4 20 4 -1
10. Saint-Petersburg (RUS) 5 2 3 0 4 15 7 -7

Silver Group (11-20)

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. Team Medved (INT) 5 4 1 0 8 19 5 4
2. KL/SB (FIN) 5 3 1 1 7 15 10 0
3. SPB.RU (RUS) 5 3 2 0 6 17 6 2
4. Seljanka (INT) 5 3 2 0 6 17 4 6
5. Rillanders (FIN) 5 2 3 0 4 19 7 9
6. Firebird (RUS) 5 2 3 0 4 19 7 -1
7. Puhastusimport (EST) 5 2 3 0 4 17 8 7
8. Arenaria Women (EST) 5 2 3 0 4 15 8 -5
9. Chelyabinsk Deaf (RUS) 5 2 3 0 4 13 10 -10
10. Warsaw Ice (RUS) 5 1 4 0 2 15 9 -18

Bronze Group (21-28)

Pos Team Games Wins Losts Draws Pts Ends T-shot Stn
1. Union, women (RUS) 5 3 2 0 6 18 8 -3
2. Amber Deaf (RUS) 5 2 3 0 4 16 6 -5
3. Adamant-Deaf (RUS) 5 2 3 0 4 14 6 -6
4. Predator (LAT) 5 2 3 0 4 11 9 -2
5. Avrora (BLR) 5 1 3 1 3 16 10 0
6. Copper Hill CC (FIN) 5 1 4 0 2 16 7 -15
7. Santer CC (RUS) 5 1 4 0 2 15 2 -6
8. Neva-Deaf (RUS) 5 0 5 0 0 6 2 -54