13th Tallinn Cup 2017
Tournament menu
Group 1-6
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | T-Rink | 5 | 5 | 0 | 0 | 10 | 20 | 19 |
| 2. | Team Turmann | 5 | 3 | 1 | 1 | 7 | 23 | 13 |
| 3. | CC Tallinn | 5 | 3 | 1 | 1 | 7 | 21 | 14 |
| 4. | C.C. Tofane Cortina | 5 | 3 | 2 | 0 | 6 | 15 | -2 |
| 5. | Seniors_SPb | 5 | 3 | 2 | 0 | 6 | 14 | 7 |
| 6. | Saint Paul CC (USA) | 4 | 2 | 2 | 0 | 4 | 11 | -14 |
Group 7-12
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Estonian Wheelchair Curling Team | 5 | 4 | 1 | 0 | 8 | 18 | 8 |
| 2. | CC Swissair | 4 | 2 | 2 | 0 | 4 | 14 | 1 |
| 3. | Team Shuffle | 4 | 2 | 2 | 0 | 4 | 14 | -2 |
| 4. | Just See | 4 | 2 | 2 | 0 | 4 | 13 | 6 |
| 5. | Team Kauste | 4 | 1 | 2 | 1 | 3 | 17 | 2 |
| 6. | M-Curling | 4 | 1 | 2 | 1 | 3 | 15 | 3 |
Group 13-18
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Bullseye | 4 | 2 | 2 | 0 | 4 | 11 | 2 |
| 2. | Team Junior EST | 4 | 1 | 3 | 0 | 2 | 13 | -2 |
| 3. | Curling Tallinn | 4 | 1 | 3 | 0 | 2 | 12 | -18 |
| 4. | Ryttylän Visa | 4 | 1 | 3 | 0 | 2 | 11 | -10 |
| 5. | Stonehenge | 4 | 0 | 3 | 1 | 1 | 10 | -6 |
| 6. | Ladies | 4 | 0 | 3 | 1 | 1 | 9 | -21 |
Final top 6 (5th round)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | T-Rink | 5 | 5 | 0 | 0 | 10 | 20 | 19 |
| 2. | Estonian Wheelchair Curling Team | 5 | 4 | 1 | 0 | 8 | 18 | 8 |
| 3. | Team Turmann | 5 | 3 | 1 | 1 | 7 | 23 | 13 |
| 4. | CC Tallinn | 5 | 3 | 1 | 1 | 7 | 21 | 14 |
| 5. | C.C. Tofane Cortina | 5 | 3 | 2 | 0 | 6 | 15 | -2 |
| 6. | Seniors_SPb | 5 | 3 | 2 | 0 | 6 | 14 | 7 |
Final standings (places 7-18)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | CC Swissair | 4 | 2 | 2 | 0 | 4 | 14 | 1 |
| 2. | Team Shuffle | 4 | 2 | 2 | 0 | 4 | 14 | -2 |
| 3. | Just See | 4 | 2 | 2 | 0 | 4 | 13 | 6 |
| 4. | Bullseye | 4 | 2 | 2 | 0 | 4 | 11 | 2 |
| 5. | Saint Paul CC (USA) | 4 | 2 | 2 | 0 | 4 | 11 | -14 |
| 6. | Team Kauste | 4 | 1 | 2 | 1 | 3 | 17 | 2 |
| 7. | M-Curling | 4 | 1 | 2 | 1 | 3 | 15 | 3 |
| 8. | Team Junior EST | 4 | 1 | 3 | 0 | 2 | 13 | -2 |
| 9. | Curling Tallinn | 4 | 1 | 3 | 0 | 2 | 12 | -18 |
| 10. | Ryttylän Visa | 4 | 1 | 3 | 0 | 2 | 11 | -10 |
| 11. | Stonehenge | 4 | 0 | 3 | 1 | 1 | 10 | -6 |
| 12. | Ladies | 4 | 0 | 3 | 1 | 1 | 9 | -21 |
