8th Jeti Cup 2018
Tournament menu
GROUP F (top 6)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Russian Juniors Boys | 5 | 4 | 0 | 1 | 9 | 17 | 18 |
| 2. | Mighty Ducks | 5 | 4 | 1 | 0 | 8 | 21 | 24 |
| 3. | CC Tallinn | 5 | 4 | 1 | 0 | 8 | 20 | 10 |
| 4. | KRISTAPS PORZINGIS #NBAVote | 5 | 3 | 2 | 0 | 6 | 19 | 7 |
| 5. | Just See | 5 | 2 | 2 | 1 | 5 | 17 | 3 |
| 6. | Junior St.-Petersburg | 5 | 2 | 2 | 1 | 5 | 15 | -4 |
GROUP E (7-12)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Ledo3alfa | 5 | 4 | 1 | 0 | 8 | 19 | 9 |
| 2. | Bullseye | 5 | 3 | 2 | 0 | 6 | 21 | 26 |
| 3. | Harrikada Curlstore | 5 | 2 | 2 | 1 | 5 | 14 | -1 |
| 4. | NEO | 5 | 2 | 3 | 0 | 4 | 19 | 0 |
| 5. | Russian Juniors Girls | 5 | 2 | 3 | 0 | 4 | 17 | 4 |
| 6. | Nicekond | 5 | 1 | 4 | 0 | 2 | 14 | -14 |
GROUP D (bottom 6)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Estonian Wheelchair Curling Team | 5 | 3 | 2 | 0 | 6 | 15 | -8 |
| 2. | Ryttylän Visa | 5 | 2 | 3 | 0 | 4 | 17 | -4 |
| 3. | Team Turmann | 5 | 2 | 3 | 0 | 4 | 17 | -5 |
| 4. | Team Larry Hill | 5 | 1 | 4 | 0 | 2 | 14 | -7 |
| 5. | Kringkosters International | 5 | 1 | 4 | 0 | 2 | 14 | -21 |
| 6. | Kringkosters International 2 | 5 | 1 | 4 | 0 | 2 | 11 | -37 |
Final ranking 1- 6
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Russian Juniors Boys | 5 | 4 | 0 | 1 | 9 | 17 | 18 |
| 2. | Mighty Ducks | 5 | 4 | 1 | 0 | 8 | 21 | 24 |
| 3. | CC Tallinn | 5 | 4 | 1 | 0 | 8 | 20 | 10 |
| 4. | Ledo3alfa | 5 | 4 | 1 | 0 | 8 | 19 | 9 |
| 5. | Just See | 5 | 2 | 2 | 1 | 5 | 17 | 3 |
| 6. | Harrikada Curlstore | 5 | 2 | 2 | 1 | 5 | 14 | -1 |
Final ranking 7-12
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Bullseye | 5 | 3 | 2 | 0 | 6 | 21 | 26 |
| 2. | KRISTAPS PORZINGIS #NBAVote | 5 | 3 | 2 | 0 | 6 | 19 | 7 |
| 3. | Estonian Wheelchair Curling Team | 5 | 3 | 2 | 0 | 6 | 15 | -8 |
| 4. | NEO | 5 | 2 | 3 | 0 | 4 | 19 | 0 |
| 5. | Russian Juniors Girls | 5 | 2 | 3 | 0 | 4 | 17 | 4 |
| 6. | Team Turmann | 5 | 2 | 3 | 0 | 4 | 17 | -5 |
Final ranking 13-18
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Junior St.-Petersburg | 5 | 2 | 2 | 1 | 5 | 15 | -4 |
| 2. | Ryttylän Visa | 5 | 2 | 3 | 0 | 4 | 17 | -4 |
| 3. | Team Larry Hill | 5 | 1 | 4 | 0 | 2 | 14 | -7 |
| 4. | Nicekond | 5 | 1 | 4 | 0 | 2 | 14 | -14 |
| 5. | Kringkosters International | 5 | 1 | 4 | 0 | 2 | 14 | -21 |
| 6. | Kringkosters International 2 | 5 | 1 | 4 | 0 | 2 | 11 | -37 |
