14th Tallinn Cup 2018
Tournament menu
GROUP D (places 1-6)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | CC Tallinn | 5 | 4 | 0 | 1 | 9 | 19 | 14 |
2. | Team Vlassov | 5 | 4 | 1 | 0 | 8 | 21 | 11 |
3. | Forsarus Boys | 5 | 3 | 1 | 1 | 7 | 21 | 11 |
4. | T-Rink | 5 | 2 | 1 | 2 | 6 | 17 | 2 |
5. | Viry Châtillon | 4 | 2 | 2 | 0 | 4 | 14 | 9 |
6. | Ukraine Deaf Men | 4 | 2 | 2 | 0 | 4 | 12 | 5 |
GROUP E (places 7-12)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Team Turmann | 5 | 3 | 1 | 1 | 7 | 18 | 14 |
2. | St-Petersburg | 5 | 3 | 2 | 0 | 6 | 14 | 13 |
3. | M-Curling | 4 | 2 | 2 | 0 | 4 | 13 | -8 |
4. | Team Villiste | 4 | 2 | 2 | 0 | 4 | 12 | -3 |
5. | Team Wortschatz | 4 | 1 | 3 | 0 | 2 | 16 | -8 |
6. | Forgot to warm-up | 4 | 1 | 3 | 0 | 2 | 11 | -9 |
GROUP F (places 13-18)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Kaispako | 4 | 2 | 1 | 1 | 5 | 13 | 6 |
2. | Swissair Seegarage | 4 | 2 | 2 | 0 | 4 | 14 | -9 |
3. | Team Saint Gallen | 4 | 1 | 2 | 1 | 3 | 12 | -4 |
4. | Stonehenge | 4 | 0 | 2 | 2 | 2 | 13 | -7 |
5. | Ryttylän Visa | 4 | 0 | 3 | 1 | 1 | 11 | -14 |
6. | Ukraine Deaf Women | 4 | 0 | 4 | 0 | 0 | 9 | -23 |
Final Top 6
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | CC Tallinn | 5 | 4 | 0 | 1 | 9 | 19 | 14 |
2. | Team Vlassov | 5 | 4 | 1 | 0 | 8 | 21 | 11 |
3. | Forsarus Boys | 5 | 3 | 1 | 1 | 7 | 21 | 11 |
4. | Team Turmann | 5 | 3 | 1 | 1 | 7 | 18 | 14 |
5. | T-Rink | 5 | 2 | 1 | 2 | 6 | 17 | 2 |
6. | St-Petersburg | 5 | 3 | 2 | 0 | 6 | 14 | 13 |
FINAL STANDINGS (PLACES 7-18)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Kaispako | 4 | 2 | 1 | 1 | 5 | 13 | 6 |
2. | Viry Châtillon | 4 | 2 | 2 | 0 | 4 | 14 | 9 |
3. | Swissair Seegarage | 4 | 2 | 2 | 0 | 4 | 14 | -9 |
4. | M-Curling | 4 | 2 | 2 | 0 | 4 | 13 | -8 |
5. | Ukraine Deaf Men | 4 | 2 | 2 | 0 | 4 | 12 | 5 |
6. | Team Villiste | 4 | 2 | 2 | 0 | 4 | 12 | -3 |
7. | Team Saint Gallen | 4 | 1 | 2 | 1 | 3 | 12 | -4 |
8. | Team Wortschatz | 4 | 1 | 3 | 0 | 2 | 16 | -8 |
9. | Stonehenge | 4 | 0 | 2 | 2 | 2 | 13 | -7 |
10. | Forgot to warm-up | 4 | 1 | 3 | 0 | 2 | 11 | -9 |
11. | Ryttylän Visa | 4 | 0 | 3 | 1 | 1 | 11 | -14 |
12. | Ukraine Deaf Women | 4 | 0 | 4 | 0 | 0 | 9 | -23 |