18th Tallinn Cup 2022
Tournament menu
GROUP D (1-6)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Rykov | 5 | 4 | 0 | 1 | 9 | 20 | 22 |
| 2. | Ukraine Deaf Ladies | 5 | 3 | 2 | 0 | 6 | 21 | 19 |
| 3. | Ryttylän Visa | 5 | 3 | 2 | 0 | 6 | 17 | 1 |
| 4. | M-Curling | 5 | 3 | 2 | 0 | 6 | 15 | -6 |
| 5. | Ukraine Deaf Men | 4 | 2 | 2 | 0 | 4 | 15 | 5 |
| 6. | Just See | 4 | 2 | 2 | 0 | 4 | 14 | -5 |
GROUP E (7-12)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Veltsman | 5 | 3 | 1 | 1 | 7 | 19 | 15 |
| 2. | Ukraine mixed | 4 | 2 | 2 | 0 | 4 | 13 | 11 |
| 3. | Kivipallurid | 4 | 2 | 2 | 0 | 4 | 12 | 3 |
| 4. | Zbraslav | 4 | 2 | 2 | 0 | 4 | 12 | -5 |
| 5. | Larry Hill | 4 | 2 | 2 | 0 | 4 | 12 | -8 |
| 6. | CHCC I | 4 | 1 | 3 | 0 | 2 | 14 | -1 |
GROUP F (13-18)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Estonian Wheelchair Curling Team | 5 | 3 | 1 | 1 | 7 | 15 | 2 |
| 2. | Legendid | 4 | 2 | 2 | 0 | 4 | 11 | -11 |
| 3. | Latvian Wheelchair Curling Team | 4 | 1 | 2 | 1 | 3 | 13 | 4 |
| 4. | Stonehenge | 4 | 1 | 3 | 0 | 2 | 11 | -12 |
| 5. | LT Junior mix | 4 | 1 | 3 | 0 | 2 | 8 | -18 |
| 6. | Rolling Stones | 4 | 0 | 4 | 0 | 0 | 9 | -16 |
TOP 6
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Rykov | 5 | 4 | 0 | 1 | 9 | 20 | 22 |
| 2. | Team Veltsman | 5 | 3 | 1 | 1 | 7 | 19 | 15 |
| 3. | Estonian Wheelchair Curling Team | 5 | 3 | 1 | 1 | 7 | 15 | 2 |
| 4. | Ukraine Deaf Ladies | 5 | 3 | 2 | 0 | 6 | 21 | 19 |
| 5. | Ryttylän Visa | 5 | 3 | 2 | 0 | 6 | 17 | 1 |
| 6. | M-Curling | 5 | 3 | 2 | 0 | 6 | 15 | -6 |
FINAL 7-18
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Ukraine Deaf Men | 4 | 2 | 2 | 0 | 4 | 15 | 5 |
| 2. | Just See | 4 | 2 | 2 | 0 | 4 | 14 | -5 |
| 3. | Ukraine mixed | 4 | 2 | 2 | 0 | 4 | 13 | 11 |
| 4. | Kivipallurid | 4 | 2 | 2 | 0 | 4 | 12 | 3 |
| 5. | Zbraslav | 4 | 2 | 2 | 0 | 4 | 12 | -5 |
| 6. | Larry Hill | 4 | 2 | 2 | 0 | 4 | 12 | -8 |
| 7. | Legendid | 4 | 2 | 2 | 0 | 4 | 11 | -11 |
| 8. | Latvian Wheelchair Curling Team | 4 | 1 | 2 | 1 | 3 | 13 | 4 |
| 9. | CHCC I | 4 | 1 | 3 | 0 | 2 | 14 | -1 |
| 10. | Stonehenge | 4 | 1 | 3 | 0 | 2 | 11 | -12 |
| 11. | LT Junior mix | 4 | 1 | 3 | 0 | 2 | 8 | -18 |
| 12. | Rolling Stones | 4 | 0 | 4 | 0 | 0 | 9 | -16 |
