20th Tallinn Cup 2024
Tournament menu
TOP 6
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Turkiye Men | 5 | 4 | 1 | 0 | 8 | 20 | 17 |
| 2. | Arenaria | 5 | 4 | 1 | 0 | 8 | 18 | 15 |
| 3. | Team Veltsman | 5 | 4 | 1 | 0 | 8 | 18 | 14 |
| 4. | CHCC Turku | 5 | 3 | 2 | 0 | 6 | 18 | 6 |
| 5. | Kikkas | 5 | 2 | 2 | 1 | 5 | 19 | -5 |
| 6. | CHCC Pebble Heads | 5 | 2 | 2 | 1 | 5 | 16 | 1 |
RANKING AFTER 4TH
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Turkiye Men | 5 | 4 | 1 | 0 | 8 | 20 | 17 |
| 2. | Arenaria | 5 | 4 | 1 | 0 | 8 | 18 | 15 |
| 3. | Team Veltsman | 5 | 4 | 1 | 0 | 8 | 18 | 14 |
| 4. | CHCC Turku | 5 | 3 | 2 | 0 | 6 | 18 | 6 |
| 5. | Kikkas | 5 | 2 | 2 | 1 | 5 | 19 | -5 |
| 6. | CHCC Pebble Heads | 5 | 2 | 2 | 1 | 5 | 16 | 1 |
| 7. | Rolling Stones | 4 | 2 | 2 | 0 | 4 | 13 | 5 |
| 8. | EWCT | 4 | 2 | 2 | 0 | 4 | 11 | -2 |
| 9. | Hammertime | 4 | 1 | 3 | 0 | 2 | 13 | -9 |
| 10. | M-Curling | 4 | 1 | 3 | 0 | 2 | 9 | -20 |
| 11. | CHCC Snowmen | 4 | 0 | 3 | 1 | 1 | 12 | -8 |
| 12. | Ryttylän Visa | 4 | 0 | 3 | 1 | 1 | 11 | -14 |
GROUP C (1-6)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Turkiye Men | 5 | 4 | 1 | 0 | 8 | 20 | 17 |
| 2. | Arenaria | 5 | 4 | 1 | 0 | 8 | 18 | 15 |
| 3. | Team Veltsman | 5 | 4 | 1 | 0 | 8 | 18 | 14 |
| 4. | Kikkas | 5 | 2 | 2 | 1 | 5 | 19 | -5 |
| 5. | EWCT | 4 | 2 | 2 | 0 | 4 | 11 | -2 |
| 6. | Hammertime | 4 | 1 | 3 | 0 | 2 | 13 | -9 |
GROUP D (7-12)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | CHCC Turku | 5 | 3 | 2 | 0 | 6 | 18 | 6 |
| 2. | CHCC Pebble Heads | 5 | 2 | 2 | 1 | 5 | 16 | 1 |
| 3. | Rolling Stones | 4 | 2 | 2 | 0 | 4 | 13 | 5 |
| 4. | M-Curling | 4 | 1 | 3 | 0 | 2 | 9 | -20 |
| 5. | CHCC Snowmen | 4 | 0 | 3 | 1 | 1 | 12 | -8 |
| 6. | Ryttylän Visa | 4 | 0 | 3 | 1 | 1 | 11 | -14 |
