8th Tallinn Cup 2012
Tournament menu
Group 1-14
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | T-shot | Stn |
---|---|---|---|---|---|---|---|---|---|
1. | Estonian Women's Team | 5 | 5 | 0 | 0 | 10 | 20 | 8 | 23 |
2. | Puhastusimport | 5 | 4 | 1 | 0 | 8 | 22 | 8 | 33 |
3. | Jussi | 5 | 4 | 1 | 0 | 8 | 21 | 8 | 22 |
4. | Adamant | 5 | 4 | 1 | 0 | 8 | 19 | 11 | 13 |
5. | Random | 5 | 3 | 0 | 2 | 8 | 18 | 8 | 15 |
6. | Rocks'n'Roll | 5 | 4 | 1 | 0 | 8 | 18 | 6 | 8 |
7. | Rigas Roni | 5 | 3 | 2 | 0 | 6 | 18 | 10 | 0 |
8. | Ucc.Elit | 5 | 3 | 2 | 0 | 6 | 18 | 2 | 1 |
9. | Hard Rock Team | 5 | 3 | 2 | 0 | 6 | 17 | 9 | 14 |
10. | Bullseye | 5 | 2 | 1 | 2 | 6 | 17 | 8 | 1 |
11. | SKA | 5 | 3 | 2 | 0 | 6 | 16 | 13 | 11 |
12. | Rolling Stones | 5 | 3 | 2 | 0 | 6 | 16 | 10 | 3 |
13. | M-Curling | 5 | 2 | 3 | 0 | 4 | 20 | 7 | 4 |
14. | Koenig CC | 5 | 2 | 3 | 0 | 4 | 17 | 7 | -13 |
Group 15-28
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | T-shot | Stn |
---|---|---|---|---|---|---|---|---|---|
1. | Team Raksa | 4 | 3 | 1 | 0 | 6 | 15 | 6 | 7 |
2. | Fifty/Fifty | 4 | 2 | 1 | 1 | 5 | 17 | 7 | 13 |
3. | Team P.I.L.L.S | 4 | 2 | 1 | 1 | 5 | 14 | 9 | 1 |
4. | Almaty | 4 | 2 | 1 | 1 | 5 | 14 | 7 | 6 |
5. | Kamelit | 4 | 2 | 1 | 1 | 5 | 13 | 6 | 4 |
6. | Snowflakes | 4 | 2 | 1 | 1 | 5 | 11 | 6 | 1 |
7. | Saint-Petersburg | 4 | 2 | 2 | 0 | 4 | 19 | 10 | 29 |
8. | IceSharks | 4 | 2 | 2 | 0 | 4 | 12 | 7 | -10 |
9. | Kivittäjät | 4 | 2 | 2 | 0 | 4 | 11 | 5 | 1 |
10. | SKA S-Petersburg | 4 | 1 | 2 | 1 | 3 | 14 | 7 | -2 |
11. | DCT | 4 | 1 | 2 | 1 | 3 | 13 | 6 | -4 |
12. | Albatross (men) | 4 | 1 | 2 | 1 | 3 | 12 | 4 | -4 |
13. | HC Kiviaita Saviruukut | 4 | 1 | 2 | 1 | 3 | 11 | 5 | -13 |
14. | Ryttylän Visa | 4 | 1 | 3 | 0 | 2 | 13 | 7 | -16 |
Group 29-42
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | T-shot | Stn |
---|---|---|---|---|---|---|---|---|---|
1. | Team Medved | 4 | 2 | 2 | 0 | 4 | 14 | 5 | 6 |
2. | Amber Deaf | 4 | 1 | 1 | 2 | 4 | 13 | 2 | -2 |
3. | Moscow Deaf | 4 | 2 | 2 | 0 | 4 | 12 | 3 | 3 |
4. | Curlinglasse | 4 | 2 | 2 | 0 | 4 | 11 | 4 | -10 |
5. | KL/SB | 4 | 1 | 2 | 1 | 3 | 11 | 10 | 3 |
6. | Predator | 4 | 1 | 3 | 0 | 2 | 15 | 12 | -2 |
7. | Fiina Curling | 4 | 1 | 3 | 0 | 2 | 13 | 8 | -9 |
8. | Diamond | 4 | 1 | 3 | 0 | 2 | 12 | 4 | -11 |
9. | Astana | 4 | 1 | 3 | 0 | 2 | 10 | 5 | -14 |
10. | Stambul Quality | 4 | 1 | 3 | 0 | 2 | 10 | 3 | -13 |
11. | Hansa Sport | 4 | 1 | 3 | 0 | 2 | 10 | 2 | -17 |
12. | Ice Ice Baby | 4 | 0 | 4 | 0 | 0 | 12 | 11 | -25 |
13. | Nicekond | 4 | 0 | 4 | 0 | 0 | 9 | 3 | -21 |
14. | Hardcore poetry | 4 | 0 | 4 | 0 | 0 | 5 | 7 | -36 |