12th Tallinn Cup 2016
Tournament menu
Group 1-6
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Cocktail International | 5 | 4 | 0 | 1 | 9 | 21 | 26 |
| 2. | Puhastusimport | 5 | 4 | 1 | 0 | 8 | 20 | 18 |
| 3. | HarjaWalta | 5 | 4 | 1 | 0 | 8 | 19 | 17 |
| 4. | SK OB / Regza | 5 | 2 | 2 | 1 | 5 | 17 | 4 |
| 5. | M-Curling | 4 | 2 | 2 | 0 | 4 | 15 | 6 |
| 6. | Team Valfridsson | 4 | 1 | 2 | 1 | 3 | 11 | -14 |
Group 7-12
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Palancsa | 5 | 4 | 0 | 1 | 9 | 20 | 15 |
| 2. | Brazil | 5 | 3 | 2 | 0 | 6 | 17 | 5 |
| 3. | Stonehenge | 4 | 2 | 2 | 0 | 4 | 14 | -3 |
| 4. | Estonian Wheelchair Curling Team | 4 | 2 | 2 | 0 | 4 | 12 | -8 |
| 5. | Team Angels | 4 | 1 | 3 | 0 | 2 | 15 | -12 |
| 6. | CC Swissair | 4 | 1 | 3 | 0 | 2 | 12 | -7 |
Group 13-18
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Ryttylän Visa | 4 | 2 | 2 | 0 | 4 | 13 | -2 |
| 2. | Maxie | 4 | 2 | 2 | 0 | 4 | 10 | -4 |
| 3. | T-Rink | 4 | 1 | 2 | 1 | 3 | 11 | -1 |
| 4. | Team Mölder | 4 | 1 | 2 | 1 | 3 | 11 | -8 |
| 5. | Mighty Ducks | 4 | 0 | 4 | 0 | 0 | 12 | -11 |
| 6. | Nicekond | 4 | 0 | 4 | 0 | 0 | 11 | -21 |
Final top 6 (5th round)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Cocktail International | 5 | 4 | 0 | 1 | 9 | 21 | 26 |
| 2. | Team Palancsa | 5 | 4 | 0 | 1 | 9 | 20 | 15 |
| 3. | Puhastusimport | 5 | 4 | 1 | 0 | 8 | 20 | 18 |
| 4. | HarjaWalta | 5 | 4 | 1 | 0 | 8 | 19 | 17 |
| 5. | Brazil | 5 | 3 | 2 | 0 | 6 | 17 | 5 |
| 6. | SK OB / Regza | 5 | 2 | 2 | 1 | 5 | 17 | 4 |
Final standings (places 7-18)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | M-Curling | 4 | 2 | 2 | 0 | 4 | 15 | 6 |
| 2. | Stonehenge | 4 | 2 | 2 | 0 | 4 | 14 | -3 |
| 3. | Ryttylän Visa | 4 | 2 | 2 | 0 | 4 | 13 | -2 |
| 4. | Estonian Wheelchair Curling Team | 4 | 2 | 2 | 0 | 4 | 12 | -8 |
| 5. | Maxie | 4 | 2 | 2 | 0 | 4 | 10 | -4 |
| 6. | T-Rink | 4 | 1 | 2 | 1 | 3 | 11 | -1 |
| 7. | Team Mölder | 4 | 1 | 2 | 1 | 3 | 11 | -8 |
| 8. | Team Valfridsson | 4 | 1 | 2 | 1 | 3 | 11 | -14 |
| 9. | Team Angels | 4 | 1 | 3 | 0 | 2 | 15 | -12 |
| 10. | CC Swissair | 4 | 1 | 3 | 0 | 2 | 12 | -7 |
| 11. | Mighty Ducks | 4 | 0 | 4 | 0 | 0 | 12 | -11 |
| 12. | Nicekond | 4 | 0 | 4 | 0 | 0 | 11 | -21 |
