9th Tallinn Cup 2013
Tournament menu
1. round
| A | 17.10.2013 18:00 |
|
|
|||||||||
| B | 17.10.2013 18:00 |
|
|
|||||||||
| C | 17.10.2013 18:00 |
|
|
|||||||||
| D | 17.10.2013 18:00 |
|
|
|||||||||
| E | 17.10.2013 18:00 |
|
|
|||||||||
| F | 17.10.2013 18:00 |
|
|
|||||||||
| G | 17.10.2013 18:00 |
|
|
|||||||||
| A | 17.10.2013 21:00 |
|
|
|||||||||
| B | 17.10.2013 21:00 |
|
|
|||||||||
| C | 17.10.2013 21:00 |
|
|
|||||||||
| D | 17.10.2013 21:00 |
|
|
|||||||||
| E | 17.10.2013 21:00 |
|
|
|||||||||
| F | 17.10.2013 21:00 |
|
|
|||||||||
| G | 17.10.2013 21:00 |
|
|
|||||||||
| A | 18.10.2013 10:30 |
|
|
|||||||||
| B | 18.10.2013 10:30 |
|
|
|||||||||
| C | 18.10.2013 10:30 |
|
|
|||||||||
| D | 18.10.2013 10:30 |
|
|
|||||||||
| E | 18.10.2013 10:30 |
|
|
|||||||||
| F | 18.10.2013 10:30 |
|
|
2. round
| A | 18.10.2013 08:00 |
|
|
|||||||||
| B | 18.10.2013 08:00 |
|
|
|||||||||
| C | 18.10.2013 08:00 |
|
|
|||||||||
| D | 18.10.2013 08:00 |
|
|
|||||||||
| E | 18.10.2013 08:00 |
|
|
|||||||||
| F | 18.10.2013 08:00 |
|
|
|||||||||
| G | 18.10.2013 08:00 |
|
|
|||||||||
| A | 18.10.2013 13:30 |
|
|
|||||||||
| B | 18.10.2013 13:30 |
|
|
|||||||||
| C | 18.10.2013 13:30 |
|
|
|||||||||
| D | 18.10.2013 13:30 |
|
|
|||||||||
| E | 18.10.2013 13:30 |
|
|
|||||||||
| F | 18.10.2013 13:30 |
|
|
|||||||||
| G | 18.10.2013 13:30 |
|
|
|||||||||
| A | 18.10.2013 16:00 |
|
|
|||||||||
| B | 18.10.2013 16:00 |
|
|
|||||||||
| C | 18.10.2013 16:00 |
|
|
|||||||||
| E | 18.10.2013 16:00 |
|
|
|||||||||
| F | 18.10.2013 16:00 |
|
|
|||||||||
| G | 18.10.2013 16:00 |
|
|
3. round
| A | 18.10.2013 19:00 |
|
|
|||||||||
| B | 18.10.2013 19:00 |
|
|
|||||||||
| C | 18.10.2013 19:00 |
|
|
|||||||||
| D | 18.10.2013 19:00 |
|
|
|||||||||
| E | 18.10.2013 19:00 |
|
|
|||||||||
| F | 18.10.2013 19:00 |
|
|
|||||||||
| G | 18.10.2013 19:00 |
|
|
|||||||||
| A | 18.10.2013 21:30 |
|
|
|||||||||
| B | 18.10.2013 21:30 |
|
|
|||||||||
| C | 18.10.2013 21:30 |
|
|
|||||||||
| D | 18.10.2013 21:30 |
|
|
|||||||||
| E | 18.10.2013 21:30 |
|
|
|||||||||
| F | 18.10.2013 21:30 |
|
|
|||||||||
| F | 18.10.2013 21:30 |
|
|
|||||||||
| A | 19.10.2013 08:00 |
|
|
|||||||||
| B | 19.10.2013 08:00 |
|
|
|||||||||
| C | 19.10.2013 08:00 |
|
|
|||||||||
| E | 19.10.2013 08:00 |
|
|
|||||||||
| F | 19.10.2013 08:00 |
|
|
|||||||||
| G | 19.10.2013 08:00 |
|
|
4. round
| A | 19.10.2013 11:00 |
|
|
|||||||||
| B | 19.10.2013 11:00 |
|
|
|||||||||
| C | 19.10.2013 11:00 |
|
|
|||||||||
| D | 19.10.2013 11:00 |
|
|
|||||||||
| E | 19.10.2013 11:00 |
|
|
|||||||||
| F | 19.10.2013 11:00 |
|
|
|||||||||
| G | 19.10.2013 11:00 |
|
|
|||||||||
| A | 19.10.2013 13:30 |
|
|
|||||||||
| B | 19.10.2013 13:30 |
|
|
|||||||||
| C | 19.10.2013 13:30 |
|
|
|||||||||
| D | 19.10.2013 13:30 |
|
|
|||||||||
| E | 19.10.2013 13:30 |
|
|
|||||||||
| F | 19.10.2013 13:30 |
|
|
|||||||||
| G | 19.10.2013 13:30 |
|
|
|||||||||
| A | 19.10.2013 16:00 |
|
|
|||||||||
| B | 19.10.2013 16:00 |
|
|
|||||||||
| C | 19.10.2013 16:00 |
|
|
|||||||||
| E | 19.10.2013 16:00 |
|
|
|||||||||
| F | 19.10.2013 16:00 |
|
|
|||||||||
| G | 19.10.2013 16:00 |
|
|
Final round
| A | 19.10.2013 19:00 |
|
|
|||||||||
| B | 19.10.2013 19:00 |
|
|
|||||||||
| B | 19.10.2013 19:00 |
|
|
|||||||||
| C | 19.10.2013 19:00 |
|
|
|||||||||
| E | 19.10.2013 19:00 |
|
|
|||||||||
| F | 19.10.2013 19:00 |
|
|
|||||||||
| G | 19.10.2013 19:00 |
|
|




