6th Jeti Cup 2016
Tournament menu
1. round
| A | 15.01.2016 08:00 |
|
|
|||||||||
| B | 15.01.2016 08:00 |
|
|
|||||||||
| C | 15.01.2016 08:00 |
|
|
|||||||||
| A | 15.01.2016 11:00 |
|
|
|||||||||
| B | 15.01.2016 11:00 |
|
|
|||||||||
| C | 15.01.2016 11:00 |
|
|
|||||||||
| A | 15.01.2016 14:00 |
|
|
|||||||||
| B | 15.01.2016 14:00 |
|
|
|||||||||
| C | 15.01.2016 14:00 |
|
|
2. round
| A | 15.01.2016 16:30 |
|
|
|||||||||
| B | 15.01.2016 16:30 |
|
|
|||||||||
| C | 15.01.2016 16:30 |
|
|
|||||||||
| A | 15.01.2016 19:00 |
|
|
|||||||||
| B | 15.01.2016 19:00 |
|
|
|||||||||
| C | 15.01.2016 19:00 |
|
|
|||||||||
| A | 15.01.2016 21:30 |
|
|
|||||||||
| B | 15.01.2016 21:30 |
|
|
|||||||||
| C | 15.01.2016 21:30 |
|
|
3. round
| A | 16.01.2016 08:00 |
|
|
|||||||||
| B | 16.01.2016 08:00 |
|
|
|||||||||
| C | 16.01.2016 08:00 |
|
|
|||||||||
| A | 16.01.2016 10:30 |
|
|
|||||||||
| B | 16.01.2016 10:30 |
|
|
|||||||||
| C | 16.01.2016 10:30 |
|
|
|||||||||
| A | 16.01.2016 13:00 |
|
|
|||||||||
| B | 16.01.2016 13:00 |
|
|
|||||||||
| C | 16.01.2016 13:00 |
|
|
4. round
| A | 16.01.2016 15:30 |
|
|
|||||||||
| B | 16.01.2016 15:30 |
|
|
|||||||||
| C | 16.01.2016 15:30 |
|
|
|||||||||
| A | 16.01.2016 18:00 |
|
|
|||||||||
| B | 16.01.2016 18:00 |
|
|
|||||||||
| C | 16.01.2016 18:00 |
|
|
|||||||||
| A | 16.01.2016 20:30 |
|
|
|||||||||
| B | 16.01.2016 20:30 |
|
|
|||||||||
| C | 16.01.2016 20:30 |
|
|
Final round
| A | 17.01.2016 08:00 |
|
|
|||||||||
| B | 17.01.2016 08:00 |
|
|
|||||||||
| C | 17.01.2016 08:00 |
|
|
|||||||||
| A | 17.01.2016 10:30 |
|
|
|||||||||
| B | 17.01.2016 10:30 |
|
|
|||||||||
| C | 17.01.2016 10:30 |
|
|
|||||||||
| A | 17.01.2016 13:00 |
|
|
|||||||||
| B | 17.01.2016 13:00 |
|
|
|||||||||
| C | 17.01.2016 13:00 |
|
|




