Tallinn Cup "1" 2016
Tournament menu
1. round
| A | 29.09.2016 18:00 |
|
|
|||||||||
| B | 29.09.2016 18:00 |
|
|
|||||||||
| C | 29.09.2016 18:00 |
|
|
|||||||||
| A | 29.09.2016 21:00 |
|
|
|||||||||
| B | 29.09.2016 21:00 |
|
|
2. round
| A | 30.09.2016 09:00 |
|
|
|||||||||
| B | 30.09.2016 09:00 |
|
|
|||||||||
| C | 30.09.2016 09:00 |
|
|
|||||||||
| B | 30.09.2016 12:00 |
|
|
|||||||||
| C | 30.09.2016 12:00 |
|
|
3. round
| A | 30.09.2016 15:00 |
|
|
|||||||||
| C | 30.09.2016 15:00 |
|
|
|||||||||
| A | 30.09.2016 18:00 |
|
|
|||||||||
| B | 30.09.2016 18:00 |
|
|
|||||||||
| C | 30.09.2016 18:00 |
|
|
4. round
| A | 01.10.2016 09:00 |
|
|
|||||||||
| B | 01.10.2016 09:00 |
|
|
|||||||||
| A | 01.10.2016 12:00 |
|
|
|||||||||
| B | 01.10.2016 12:00 |
|
|
|||||||||
| C | 01.10.2016 12:00 |
|
|
Final round
| A | 01.10.2016 15:00 |
|
|
|||||||||
| B | 01.10.2016 15:00 |
|
|
|||||||||
| A | 01.10.2016 18:00 |
|
|
|||||||||
| B | 01.10.2016 18:00 |
|
|
|||||||||
| C | 01.10.2016 18:00 |
|
|



