12th Jeti Cup 2023
Tournament menu
1. round
| A | 06.01.2023 08:30 |
|
|
|||||||||
| B | 06.01.2023 08:30 |
|
|
|||||||||
| C | 06.01.2023 08:30 |
|
|
|||||||||
| A | 06.01.2023 11:00 |
|
|
|||||||||
| B | 06.01.2023 11:00 |
|
|
|||||||||
| C | 06.01.2023 11:00 |
|
|
|||||||||
| A | 06.01.2023 13:30 |
|
|
|||||||||
| B | 06.01.2023 13:30 |
|
|
|||||||||
| C | 06.01.2023 13:30 |
|
|
2. round
| A | 06.01.2023 16:00 |
|
|
|||||||||
| B | 06.01.2023 16:00 |
|
|
|||||||||
| C | 06.01.2023 16:00 |
|
|
|||||||||
| A | 06.01.2023 18:30 |
|
|
|||||||||
| B | 06.01.2023 18:30 |
|
|
|||||||||
| C | 06.01.2023 18:30 |
|
|
|||||||||
| A | 06.01.2023 21:00 |
|
|
|||||||||
| B | 06.01.2023 21:00 |
|
|
|||||||||
| C | 06.01.2023 21:00 |
|
|
3. round
| A | 07.01.2023 08:30 |
|
|
|||||||||
| B | 07.01.2023 08:30 |
|
|
|||||||||
| C | 07.01.2023 08:30 |
|
|
|||||||||
| A | 07.01.2023 11:00 |
|
|
|||||||||
| B | 07.01.2023 11:00 |
|
|
|||||||||
| C | 07.01.2023 11:00 |
|
|
|||||||||
| A | 07.01.2023 13:30 |
|
|
|||||||||
| B | 07.01.2023 13:30 |
|
|
|||||||||
| C | 07.01.2023 13:30 |
|
|
4. round
| A | 07.01.2023 16:00 |
|
|
|||||||||
| B | 07.01.2023 16:00 |
|
|
|||||||||
| C | 07.01.2023 16:00 |
|
|
|||||||||
| A | 07.01.2023 18:30 |
|
|
|||||||||
| B | 07.01.2023 18:30 |
|
|
|||||||||
| C | 07.01.2023 18:30 |
|
|
|||||||||
| A | 08.01.2023 10:00 |
|
|
|||||||||
| B | 08.01.2023 10:00 |
|
|
|||||||||
| C | 08.01.2023 10:00 |
|
|
Final round
| A | 08.01.2023 13:00 |
|
|
|||||||||
| B | 08.01.2023 13:00 |
|
|
|||||||||
| C | 08.01.2023 13:00 |
|
|



