14th Jeti Cup 2025
Tournament menu
1. round
| A | 10.01.2025 10:00 |
|
|
|||||||||
| B | 10.01.2025 10:00 |
|
|
|||||||||
| C | 10.01.2025 10:00 |
|
|
|||||||||
| A | 10.01.2025 12:30 |
|
|
|||||||||
| B | 10.01.2025 12:30 |
|
|
|||||||||
| C | 10.01.2025 12:30 |
|
|
2. round
| A | 10.01.2025 15:00 |
|
|
|||||||||
| B | 10.01.2025 15:00 |
|
|
|||||||||
| C | 10.01.2025 15:00 |
|
|
|||||||||
| A | 10.01.2025 15:30 |
|
|
|||||||||
| B | 10.01.2025 17:30 |
|
|
|||||||||
| C | 10.01.2025 17:30 |
|
|
3. round
| A | 11.01.2025 08:00 |
|
|
|||||||||
| B | 11.01.2025 10:00 |
|
|
|||||||||
| C | 11.01.2025 10:00 |
|
|
|||||||||
| A | 11.01.2025 12:30 |
|
|
|||||||||
| B | 11.01.2025 12:30 |
|
|
|||||||||
| C | 11.01.2025 12:30 |
|
|
4. round
| A | 11.01.2025 13:00 |
|
|
|||||||||
| B | 11.01.2025 15:00 |
|
|
|||||||||
| C | 11.01.2025 15:00 |
|
|
|||||||||
| A | 11.01.2025 17:30 |
|
|
|||||||||
| B | 11.01.2025 17:30 |
|
|
|||||||||
| C | 11.01.2025 17:30 |
|
|
Final round
| B | 12.01.2025 09:00 |
|
|
|||||||||
| A | 12.01.2025 11:00 |
|
|
|||||||||
| C | 12.01.2025 11:00 |
|
|



