8th Tallinn Cup 2012
Tournament menu
1. round
2. round
| A | 19.10.2012 08:00 |
|
|
|||||||||
| B | 19.10.2012 08:00 |
|
|
|||||||||
| C | 19.10.2012 08:00 |
|
|
|||||||||
| D | 19.10.2012 08:00 |
|
|
|||||||||
| E | 19.10.2012 08:00 |
|
|
|||||||||
| F | 19.10.2012 08:00 |
|
|
|||||||||
| G | 19.10.2012 08:00 |
|
|
|||||||||
| A | 19.10.2012 12:45 |
|
|
|||||||||
| B | 19.10.2012 12:45 |
|
|
|||||||||
| C | 19.10.2012 12:45 |
|
|
|||||||||
| D | 19.10.2012 12:45 |
|
|
|||||||||
| E | 19.10.2012 12:45 |
|
|
|||||||||
| F | 19.10.2012 12:45 |
|
|
|||||||||
| G | 19.10.2012 12:45 |
|
|
|||||||||
| A | 19.10.2012 16:00 |
|
|
|||||||||
| B | 19.10.2012 16:00 |
|
|
|||||||||
| C | 19.10.2012 16:00 |
|
|
|||||||||
| D | 19.10.2012 16:00 |
|
|
|||||||||
| E | 19.10.2012 16:00 |
|
|
|||||||||
| F | 19.10.2012 16:00 |
|
|
|||||||||
| G | 19.10.2012 16:00 |
|
|
3. round
| A | 19.10.2012 18:15 |
|
|
|||||||||
| B | 19.10.2012 18:15 |
|
|
|||||||||
| C | 19.10.2012 18:15 |
|
|
|||||||||
| D | 19.10.2012 18:15 |
|
|
|||||||||
| E | 19.10.2012 18:15 |
|
|
|||||||||
| F | 19.10.2012 18:15 |
|
|
|||||||||
| G | 19.10.2012 18:15 |
|
|
|||||||||
| A | 19.10.2012 21:00 |
|
|
|||||||||
| B | 19.10.2012 21:00 |
|
|
|||||||||
| C | 19.10.2012 21:00 |
|
|
|||||||||
| D | 19.10.2012 21:00 |
|
|
|||||||||
| E | 19.10.2012 21:00 |
|
|
|||||||||
| F | 19.10.2012 21:00 |
|
|
|||||||||
| G | 19.10.2012 21:00 |
|
|
|||||||||
| A | 20.10.2012 08:00 |
|
|
|||||||||
| B | 20.10.2012 08:00 |
|
|
|||||||||
| C | 20.10.2012 08:00 |
|
|
|||||||||
| D | 20.10.2012 08:00 |
|
|
|||||||||
| E | 20.10.2012 08:00 |
|
|
|||||||||
| F | 20.10.2012 08:00 |
|
|
|||||||||
| G | 20.10.2012 08:00 |
|
|
4. round
| A | 20.10.2012 11:45 |
|
|
|||||||||
| B | 20.10.2012 11:45 |
|
|
|||||||||
| C | 20.10.2012 11:45 |
|
|
|||||||||
| D | 20.10.2012 11:45 |
|
|
|||||||||
| E | 20.10.2012 11:45 |
|
|
|||||||||
| F | 20.10.2012 11:45 |
|
|
|||||||||
| G | 20.10.2012 11:45 |
|
|
|||||||||
| A | 20.10.2012 14:00 |
|
|
|||||||||
| B | 20.10.2012 14:00 |
|
|
|||||||||
| C | 20.10.2012 14:00 |
|
|
|||||||||
| D | 20.10.2012 14:00 |
|
|
|||||||||
| E | 20.10.2012 14:00 |
|
|
|||||||||
| F | 20.10.2012 14:00 |
|
|
|||||||||
| G | 20.10.2012 14:00 |
|
|
|||||||||
| A | 20.10.2012 16:15 |
|
|
|||||||||
| B | 20.10.2012 16:15 |
|
|
|||||||||
| C | 20.10.2012 16:15 |
|
|
|||||||||
| D | 20.10.2012 16:15 |
|
|
|||||||||
| E | 20.10.2012 16:15 |
|
|
|||||||||
| F | 20.10.2012 16:15 |
|
|
|||||||||
| G | 20.10.2012 16:15 |
|
|
Final round
| A | 20.10.2012 18:00 |
|
|
|||||||||
| B | 20.10.2012 18:00 |
|
|
|||||||||
| C | 20.10.2012 18:00 |
|
|
|||||||||
| D | 20.10.2012 18:00 |
|
|
|||||||||
| E | 20.10.2012 18:00 |
|
|
|||||||||
| F | 20.10.2012 18:00 |
|
|
|||||||||
| G | 20.10.2012 18:00 |
|
|





