7th Tallinn Cup 2011
Tournament menu
A
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | T-shot | Stn |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Arenaria | 2 | 2 | 0 | 0 | 4 | 10 | 11 | 22 |
| 2. | Albatross | 2 | 2 | 0 | 0 | 4 | 10 | 10 | 13 |
| 3. | M-Curling | 2 | 2 | 0 | 0 | 4 | 7 | 7 | 4 |
| 4. | Hestra Team | 2 | 1 | 1 | 0 | 2 | 9 | 8 | -1 |
| 5. | Team Raksa | 2 | 1 | 1 | 0 | 2 | 8 | 9 | 0 |
| 6. | Kivittäjät | 2 | 1 | 1 | 0 | 2 | 7 | 8 | 5 |
| 7. | Predators | 2 | 1 | 1 | 0 | 2 | 6 | 7 | 0 |
| 8. | St-Petersburg | 2 | 1 | 1 | 0 | 2 | 6 | 6 | 2 |
| 9. | DCT | 2 | 1 | 1 | 0 | 2 | 6 | 3 | -6 |
| 10. | Hansa Sport | 2 | 1 | 1 | 0 | 2 | 6 | 0 | -5 |
| 11. | Team Medved | 2 | 0 | 1 | 1 | 1 | 5 | 3 | -10 |
| 12. | Jeti | 2 | 0 | 1 | 1 | 1 | 3 | 3 | -11 |
| 13. | Pinguins | 2 | 0 | 2 | 0 | 0 | 7 | 7 | -4 |
| 14. | Fiina Curling | 2 | 0 | 2 | 0 | 0 | 5 | 7 | -9 |
B
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | T-shot | Stn |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SKA | 2 | 2 | 0 | 0 | 4 | 8 | 9 | 4 |
| 2. | Brothers | 2 | 2 | 0 | 0 | 4 | 8 | 9 | 2 |
| 3. | Bullseye | 2 | 1 | 0 | 1 | 3 | 9 | 2 | 6 |
| 4. | U.C.C. Elit | 2 | 1 | 0 | 1 | 3 | 8 | 10 | 3 |
| 5. | Ryttylän Visa | 2 | 1 | 1 | 0 | 2 | 8 | 9 | 2 |
| 6. | Amber | 2 | 1 | 1 | 0 | 2 | 8 | 6 | 0 |
| 7. | Kenig CC | 2 | 1 | 1 | 0 | 2 | 7 | 14 | 2 |
| 8. | Jääkausi | 2 | 1 | 1 | 0 | 2 | 7 | 6 | 5 |
| 9. | Old Boys | 2 | 1 | 1 | 0 | 2 | 6 | 6 | -5 |
| 10. | CHCC | 2 | 1 | 1 | 0 | 2 | 6 | 1 | 4 |
| 11. | Cocktail International | 2 | 1 | 1 | 0 | 2 | 4 | 4 | -2 |
| 12. | Puhastusimport | 2 | 0 | 2 | 0 | 0 | 6 | 9 | -5 |
| 13. | Team Ibite | 2 | 0 | 2 | 0 | 0 | 5 | 7 | -10 |
| 14. | SPB.RU | 2 | 0 | 2 | 0 | 0 | 4 | 5 | -6 |
