14th Tallinn Cup 2018
Tournament menu
GROUP D (places 1-6)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | CC Tallinn | 3 | 3 | 0 | 0 | 6 | 13 | 12 |
| 2. | Team Vlassov | 3 | 3 | 0 | 0 | 6 | 13 | 10 |
| 3. | T-Rink | 3 | 2 | 0 | 1 | 5 | 11 | 5 |
| 4. | Forsarus Boys | 3 | 2 | 1 | 0 | 4 | 13 | 10 |
| 5. | Ukraine Deaf Men | 3 | 2 | 1 | 0 | 4 | 10 | 6 |
| 6. | Viry Châtillon | 3 | 1 | 2 | 0 | 2 | 10 | 8 |
GROUP E (places 7-12)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Turmann | 3 | 2 | 1 | 0 | 4 | 11 | 10 |
| 2. | Team Villiste | 3 | 2 | 1 | 0 | 4 | 10 | 1 |
| 3. | St-Petersburg | 3 | 2 | 1 | 0 | 4 | 9 | 7 |
| 4. | Team Wortschatz | 3 | 1 | 2 | 0 | 2 | 12 | -1 |
| 5. | Forgot to warm-up | 3 | 1 | 2 | 0 | 2 | 10 | -6 |
| 6. | M-Curling | 3 | 1 | 2 | 0 | 2 | 8 | -11 |
GROUP F (places 13-18)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Kaispako | 3 | 1 | 1 | 1 | 3 | 9 | 4 |
| 2. | Stonehenge | 3 | 0 | 1 | 2 | 2 | 10 | -5 |
| 3. | Swissair Seegarage | 3 | 1 | 2 | 0 | 2 | 9 | -13 |
| 4. | Ryttylän Visa | 3 | 0 | 2 | 1 | 1 | 9 | -10 |
| 5. | Team Saint Gallen | 3 | 0 | 2 | 1 | 1 | 7 | -9 |
| 6. | Ukraine Deaf Women | 3 | 0 | 3 | 0 | 0 | 7 | -18 |
Final Top 6
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | CC Tallinn | 3 | 3 | 0 | 0 | 6 | 13 | 12 |
| 2. | Team Vlassov | 3 | 3 | 0 | 0 | 6 | 13 | 10 |
| 3. | T-Rink | 3 | 2 | 0 | 1 | 5 | 11 | 5 |
| 4. | Forsarus Boys | 3 | 2 | 1 | 0 | 4 | 13 | 10 |
| 5. | Team Turmann | 3 | 2 | 1 | 0 | 4 | 11 | 10 |
| 6. | St-Petersburg | 3 | 2 | 1 | 0 | 4 | 9 | 7 |
FINAL STANDINGS (PLACES 7-18)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Ukraine Deaf Men | 3 | 2 | 1 | 0 | 4 | 10 | 6 |
| 2. | Team Villiste | 3 | 2 | 1 | 0 | 4 | 10 | 1 |
| 3. | Kaispako | 3 | 1 | 1 | 1 | 3 | 9 | 4 |
| 4. | Team Wortschatz | 3 | 1 | 2 | 0 | 2 | 12 | -1 |
| 5. | Viry Châtillon | 3 | 1 | 2 | 0 | 2 | 10 | 8 |
| 6. | Stonehenge | 3 | 0 | 1 | 2 | 2 | 10 | -5 |
| 7. | Forgot to warm-up | 3 | 1 | 2 | 0 | 2 | 10 | -6 |
| 8. | Swissair Seegarage | 3 | 1 | 2 | 0 | 2 | 9 | -13 |
| 9. | M-Curling | 3 | 1 | 2 | 0 | 2 | 8 | -11 |
| 10. | Ryttylän Visa | 3 | 0 | 2 | 1 | 1 | 9 | -10 |
| 11. | Team Saint Gallen | 3 | 0 | 2 | 1 | 1 | 7 | -9 |
| 12. | Ukraine Deaf Women | 3 | 0 | 3 | 0 | 0 | 7 | -18 |
