9th Jeti Cup 2019
Tournament menu
    
        
        
    
    
      
    
    
      
    
    GROUP A
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn | 
|---|---|---|---|---|---|---|---|---|
| 1. | Bullseye | 1 | 1 | 0 | 0 | 2 | 5 | 7 | 
| 2. | Team Villiste | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 
| 3. | TM Eesti | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 
| 4. | Nairn | 1 | 0 | 1 | 0 | 0 | 4 | -3 | 
| 5. | Shvsm st.Petersburg | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 
| 6. | Ukraine Men Deaf | 1 | 0 | 1 | 0 | 0 | 1 | -7 | 
GROUP B
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn | 
|---|---|---|---|---|---|---|---|---|
| 1. | CC Tallinn | 1 | 1 | 0 | 0 | 2 | 6 | 8 | 
| 2. | Larry Hill | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 
| 3. | CC Santer | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 
| 4. | MIMA | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 
| 5. | Ukraine women Deaf | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 
| 6. | Just See | 1 | 0 | 1 | 0 | 0 | 2 | -8 | 
