9th Jeti Cup 2019
Tournament menu
GROUP C (top 6)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | CC Tallinn | 3 | 3 | 0 | 0 | 6 | 16 | 21 |
| 2. | TM Eesti | 3 | 3 | 0 | 0 | 6 | 13 | 7 |
| 3. | Bullseye | 3 | 2 | 1 | 0 | 4 | 13 | 17 |
| 4. | Team Villiste | 3 | 2 | 1 | 0 | 4 | 10 | -5 |
| 5. | CC Santer | 3 | 1 | 1 | 1 | 3 | 8 | 2 |
| 6. | Just See | 3 | 1 | 2 | 0 | 2 | 9 | -6 |
GROUP D (bottom 6)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Ukraine Men Deaf | 3 | 2 | 1 | 0 | 4 | 8 | -4 |
| 2. | Ukraine women Deaf | 3 | 0 | 1 | 2 | 2 | 9 | -2 |
| 3. | Larry Hill | 3 | 1 | 2 | 0 | 2 | 8 | -11 |
| 4. | Shvsm st.Petersburg | 3 | 1 | 2 | 0 | 2 | 7 | -4 |
| 5. | Nairn | 3 | 0 | 2 | 1 | 1 | 10 | -6 |
| 6. | MIMA | 3 | 0 | 3 | 0 | 0 | 9 | -9 |
Places 1-6
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | CC Tallinn | 3 | 3 | 0 | 0 | 6 | 16 | 21 |
| 2. | TM Eesti | 3 | 3 | 0 | 0 | 6 | 13 | 7 |
| 3. | Bullseye | 3 | 2 | 1 | 0 | 4 | 13 | 17 |
| 4. | Team Villiste | 3 | 2 | 1 | 0 | 4 | 10 | -5 |
| 5. | Ukraine Men Deaf | 3 | 2 | 1 | 0 | 4 | 8 | -4 |
| 6. | CC Santer | 3 | 1 | 1 | 1 | 3 | 8 | 2 |
Places 7-12
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Ukraine women Deaf | 3 | 0 | 1 | 2 | 2 | 9 | -2 |
| 2. | Just See | 3 | 1 | 2 | 0 | 2 | 9 | -6 |
| 3. | Larry Hill | 3 | 1 | 2 | 0 | 2 | 8 | -11 |
| 4. | Shvsm st.Petersburg | 3 | 1 | 2 | 0 | 2 | 7 | -4 |
| 5. | Nairn | 3 | 0 | 2 | 1 | 1 | 10 | -6 |
| 6. | MIMA | 3 | 0 | 3 | 0 | 0 | 9 | -9 |
