15th Tallinn Cup 2019
Tournament menu
GROUP D (1-6)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | CC Tallinn | 3 | 3 | 0 | 0 | 6 | 14 | 21 |
| 2. | Forsarus Boys | 3 | 3 | 0 | 0 | 6 | 12 | 17 |
| 3. | Santer CC | 3 | 3 | 0 | 0 | 6 | 10 | 6 |
| 4. | Ukraine Deaf Men | 3 | 2 | 1 | 0 | 4 | 11 | 1 |
| 5. | Team Veltsman | 3 | 2 | 1 | 0 | 4 | 10 | 6 |
| 6. | Saint.P man | 3 | 2 | 1 | 0 | 4 | 10 | 2 |
GROUP E (7-12)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Ukraine Deaf Women | 3 | 2 | 1 | 0 | 4 | 14 | 5 |
| 2. | Just See | 3 | 2 | 1 | 0 | 4 | 9 | 6 |
| 3. | St.Petersburg Junior | 3 | 2 | 1 | 0 | 4 | 9 | 2 |
| 4. | Sharp Old Boys | 3 | 1 | 2 | 0 | 2 | 11 | 4 |
| 5. | Coming soon | 3 | 1 | 2 | 0 | 2 | 11 | -1 |
| 6. | St.Petersburg shvsm woman | 3 | 1 | 2 | 0 | 2 | 9 | -5 |
GROUP F (13-18)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Saint Gallen | 3 | 1 | 2 | 0 | 2 | 11 | -9 |
| 2. | Ryttylän Visa | 3 | 1 | 2 | 0 | 2 | 8 | -11 |
| 3. | St.Petersburg shvsm man | 3 | 0 | 2 | 1 | 1 | 8 | -5 |
| 4. | M-Curling | 3 | 0 | 2 | 1 | 1 | 8 | -8 |
| 5. | Stonehenge | 3 | 0 | 3 | 0 | 0 | 7 | -21 |
| 6. | EWCT | 3 | 0 | 3 | 0 | 0 | 6 | -10 |
FINAL 1-6
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | CC Tallinn | 3 | 3 | 0 | 0 | 6 | 14 | 21 |
| 2. | Forsarus Boys | 3 | 3 | 0 | 0 | 6 | 12 | 17 |
| 3. | Santer CC | 3 | 3 | 0 | 0 | 6 | 10 | 6 |
| 4. | Ukraine Deaf Women | 3 | 2 | 1 | 0 | 4 | 14 | 5 |
| 5. | Team Veltsman | 3 | 2 | 1 | 0 | 4 | 10 | 6 |
| 6. | St.Petersburg Junior | 3 | 2 | 1 | 0 | 4 | 9 | 2 |
FINAL RANKING 7-18
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Ukraine Deaf Men | 3 | 2 | 1 | 0 | 4 | 11 | 1 |
| 2. | Saint.P man | 3 | 2 | 1 | 0 | 4 | 10 | 2 |
| 3. | Just See | 3 | 2 | 1 | 0 | 4 | 9 | 6 |
| 4. | Sharp Old Boys | 3 | 1 | 2 | 0 | 2 | 11 | 4 |
| 5. | Coming soon | 3 | 1 | 2 | 0 | 2 | 11 | -1 |
| 6. | Team Saint Gallen | 3 | 1 | 2 | 0 | 2 | 11 | -9 |
| 7. | St.Petersburg shvsm woman | 3 | 1 | 2 | 0 | 2 | 9 | -5 |
| 8. | Ryttylän Visa | 3 | 1 | 2 | 0 | 2 | 8 | -11 |
| 9. | St.Petersburg shvsm man | 3 | 0 | 2 | 1 | 1 | 8 | -5 |
| 10. | M-Curling | 3 | 0 | 2 | 1 | 1 | 8 | -8 |
| 11. | Stonehenge | 3 | 0 | 3 | 0 | 0 | 7 | -21 |
| 12. | EWCT | 3 | 0 | 3 | 0 | 0 | 6 | -10 |
