15th Tallinn Cup 2019
Tournament menu
GROUP D (1-6)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | CC Tallinn | 4 | 4 | 0 | 0 | 8 | 18 | 27 |
2. | Santer CC | 4 | 4 | 0 | 0 | 8 | 14 | 8 |
3. | Team Veltsman | 4 | 3 | 1 | 0 | 6 | 15 | 11 |
4. | Forsarus Boys | 4 | 3 | 1 | 0 | 6 | 14 | 11 |
5. | Ukraine Deaf Men | 4 | 2 | 2 | 0 | 4 | 14 | -1 |
6. | Saint.P man | 4 | 2 | 2 | 0 | 4 | 12 | -3 |
GROUP E (7-12)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Ukraine Deaf Women | 4 | 3 | 1 | 0 | 6 | 18 | 6 |
2. | St.Petersburg Junior | 4 | 3 | 1 | 0 | 6 | 12 | 3 |
3. | Just See | 4 | 2 | 2 | 0 | 4 | 12 | 5 |
4. | St.Petersburg shvsm woman | 4 | 2 | 2 | 0 | 4 | 12 | -4 |
5. | Sharp Old Boys | 4 | 1 | 3 | 0 | 2 | 14 | 3 |
6. | Coming soon | 4 | 1 | 3 | 0 | 2 | 14 | -2 |
GROUP F (13-18)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Team Saint Gallen | 4 | 2 | 2 | 0 | 4 | 16 | -7 |
2. | M-Curling | 4 | 1 | 2 | 1 | 3 | 12 | -2 |
3. | Stonehenge | 4 | 1 | 3 | 0 | 2 | 12 | -19 |
4. | Ryttylän Visa | 4 | 1 | 3 | 0 | 2 | 10 | -13 |
5. | St.Petersburg shvsm man | 4 | 0 | 3 | 1 | 1 | 9 | -7 |
6. | EWCT | 4 | 0 | 4 | 0 | 0 | 8 | -16 |
FINAL 1-6
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | CC Tallinn | 4 | 4 | 0 | 0 | 8 | 18 | 27 |
2. | Santer CC | 4 | 4 | 0 | 0 | 8 | 14 | 8 |
3. | Ukraine Deaf Women | 4 | 3 | 1 | 0 | 6 | 18 | 6 |
4. | Team Veltsman | 4 | 3 | 1 | 0 | 6 | 15 | 11 |
5. | Forsarus Boys | 4 | 3 | 1 | 0 | 6 | 14 | 11 |
6. | St.Petersburg Junior | 4 | 3 | 1 | 0 | 6 | 12 | 3 |
FINAL RANKING 7-18
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Team Saint Gallen | 4 | 2 | 2 | 0 | 4 | 16 | -7 |
2. | Ukraine Deaf Men | 4 | 2 | 2 | 0 | 4 | 14 | -1 |
3. | Just See | 4 | 2 | 2 | 0 | 4 | 12 | 5 |
4. | Saint.P man | 4 | 2 | 2 | 0 | 4 | 12 | -3 |
5. | St.Petersburg shvsm woman | 4 | 2 | 2 | 0 | 4 | 12 | -4 |
6. | M-Curling | 4 | 1 | 2 | 1 | 3 | 12 | -2 |
7. | Sharp Old Boys | 4 | 1 | 3 | 0 | 2 | 14 | 3 |
8. | Coming soon | 4 | 1 | 3 | 0 | 2 | 14 | -2 |
9. | Stonehenge | 4 | 1 | 3 | 0 | 2 | 12 | -19 |
10. | Ryttylän Visa | 4 | 1 | 3 | 0 | 2 | 10 | -13 |
11. | St.Petersburg shvsm man | 4 | 0 | 3 | 1 | 1 | 9 | -7 |
12. | EWCT | 4 | 0 | 4 | 0 | 0 | 8 | -16 |