10th Jeti Cup 2020
Tournament menu
FINAL 1-6
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Team Vyborg | 3 | 3 | 0 | 0 | 6 | 15 | 19 |
2. | St.Petersburg shvsm women | 3 | 3 | 0 | 0 | 6 | 11 | 8 |
3. | Team Veltsman | 3 | 2 | 1 | 0 | 4 | 12 | 1 |
4. | CC Tallinn | 3 | 2 | 1 | 0 | 4 | 11 | 7 |
5. | JKK Staša Šaršūne | 3 | 2 | 1 | 0 | 4 | 10 | 1 |
6. | Turkish Jr. Women Team | 3 | 1 | 1 | 1 | 3 | 11 | 1 |
FINAL 7-12
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Estonian Wheelchair Curling Team | 3 | 2 | 0 | 1 | 5 | 9 | 3 |
2. | Team Madisson | 3 | 2 | 1 | 0 | 4 | 11 | 6 |
3. | CC Santer | 3 | 2 | 1 | 0 | 4 | 10 | 5 |
4. | Saint.P | 3 | 1 | 2 | 0 | 2 | 11 | 4 |
5. | Amatörföreningens CK | 3 | 1 | 2 | 0 | 2 | 8 | -1 |
6. | Team Liik-Tamm | 3 | 0 | 2 | 1 | 1 | 9 | -4 |
FINAL 13-18
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Panama Curling Club | 3 | 1 | 1 | 1 | 3 | 9 | -9 |
2. | TM Eesti | 3 | 0 | 1 | 2 | 2 | 10 | -1 |
3. | Turkish Jr. Men Team | 3 | 1 | 2 | 0 | 2 | 9 | -10 |
4. | St.Petersburg shvsm man | 3 | 1 | 2 | 0 | 2 | 8 | 0 |
5. | Just See | 3 | 0 | 3 | 0 | 0 | 8 | -17 |
6. | Estonian Junior Team | 3 | 0 | 3 | 0 | 0 | 6 | -13 |
GROUP F (1-6)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Team Vyborg | 3 | 3 | 0 | 0 | 6 | 15 | 19 |
2. | St.Petersburg shvsm women | 3 | 3 | 0 | 0 | 6 | 11 | 8 |
3. | Estonian Wheelchair Curling Team | 3 | 2 | 0 | 1 | 5 | 9 | 3 |
4. | Team Veltsman | 3 | 2 | 1 | 0 | 4 | 12 | 1 |
5. | CC Santer | 3 | 2 | 1 | 0 | 4 | 10 | 5 |
6. | Turkish Jr. Women Team | 3 | 1 | 1 | 1 | 3 | 11 | 1 |
GROUP E (7-12)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | CC Tallinn | 3 | 2 | 1 | 0 | 4 | 11 | 7 |
2. | Team Madisson | 3 | 2 | 1 | 0 | 4 | 11 | 6 |
3. | JKK Staša Šaršūne | 3 | 2 | 1 | 0 | 4 | 10 | 1 |
4. | TM Eesti | 3 | 0 | 1 | 2 | 2 | 10 | -1 |
5. | St.Petersburg shvsm man | 3 | 1 | 2 | 0 | 2 | 8 | 0 |
6. | Amatörföreningens CK | 3 | 1 | 2 | 0 | 2 | 8 | -1 |
GROUP D (13-18)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Panama Curling Club | 3 | 1 | 1 | 1 | 3 | 9 | -9 |
2. | Saint.P | 3 | 1 | 2 | 0 | 2 | 11 | 4 |
3. | Turkish Jr. Men Team | 3 | 1 | 2 | 0 | 2 | 9 | -10 |
4. | Team Liik-Tamm | 3 | 0 | 2 | 1 | 1 | 9 | -4 |
5. | Just See | 3 | 0 | 3 | 0 | 0 | 8 | -17 |
6. | Estonian Junior Team | 3 | 0 | 3 | 0 | 0 | 6 | -13 |