10th Jeti Cup 2020
Tournament menu
FINAL 1-6
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | St.Petersburg shvsm women | 5 | 5 | 0 | 0 | 10 | 18 | 13 |
| 2. | CC Tallinn | 5 | 4 | 1 | 0 | 8 | 20 | 25 |
| 3. | JKK Staša Šaršūne | 5 | 4 | 1 | 0 | 8 | 20 | 11 |
| 4. | Team Veltsman | 5 | 3 | 2 | 0 | 6 | 21 | 5 |
| 5. | Team Vyborg | 5 | 3 | 2 | 0 | 6 | 20 | 15 |
| 6. | Turkish Jr. Women Team | 5 | 2 | 2 | 1 | 5 | 15 | -10 |
FINAL 7-12
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Estonian Wheelchair Curling Team | 5 | 3 | 1 | 1 | 7 | 13 | -1 |
| 2. | CC Santer | 5 | 3 | 2 | 0 | 6 | 18 | 12 |
| 3. | Saint.P | 5 | 2 | 2 | 1 | 5 | 17 | 12 |
| 4. | Amatörföreningens CK | 5 | 2 | 2 | 1 | 5 | 15 | 0 |
| 5. | Team Madisson | 5 | 2 | 3 | 0 | 4 | 17 | -1 |
| 6. | Team Liik-Tamm | 5 | 1 | 3 | 1 | 3 | 15 | -10 |
FINAL 13-18
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | St.Petersburg shvsm man | 5 | 2 | 3 | 0 | 4 | 16 | 2 |
| 2. | TM Eesti | 5 | 1 | 2 | 2 | 4 | 16 | -4 |
| 3. | Turkish Jr. Men Team | 5 | 2 | 3 | 0 | 4 | 15 | -8 |
| 4. | Panama Curling Club | 5 | 1 | 3 | 1 | 3 | 15 | -22 |
| 5. | Just See | 5 | 0 | 4 | 1 | 1 | 14 | -20 |
| 6. | Estonian Junior Team | 5 | 0 | 4 | 1 | 1 | 10 | -19 |
GROUP F (1-6)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | St.Petersburg shvsm women | 5 | 5 | 0 | 0 | 10 | 18 | 13 |
| 2. | Estonian Wheelchair Curling Team | 5 | 3 | 1 | 1 | 7 | 13 | -1 |
| 3. | Team Veltsman | 5 | 3 | 2 | 0 | 6 | 21 | 5 |
| 4. | Team Vyborg | 5 | 3 | 2 | 0 | 6 | 20 | 15 |
| 5. | CC Santer | 5 | 3 | 2 | 0 | 6 | 18 | 12 |
| 6. | Turkish Jr. Women Team | 5 | 2 | 2 | 1 | 5 | 15 | -10 |
GROUP E (7-12)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | CC Tallinn | 5 | 4 | 1 | 0 | 8 | 20 | 25 |
| 2. | JKK Staša Šaršūne | 5 | 4 | 1 | 0 | 8 | 20 | 11 |
| 3. | Amatörföreningens CK | 5 | 2 | 2 | 1 | 5 | 15 | 0 |
| 4. | Team Madisson | 5 | 2 | 3 | 0 | 4 | 17 | -1 |
| 5. | St.Petersburg shvsm man | 5 | 2 | 3 | 0 | 4 | 16 | 2 |
| 6. | TM Eesti | 5 | 1 | 2 | 2 | 4 | 16 | -4 |
GROUP D (13-18)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Saint.P | 5 | 2 | 2 | 1 | 5 | 17 | 12 |
| 2. | Turkish Jr. Men Team | 5 | 2 | 3 | 0 | 4 | 15 | -8 |
| 3. | Team Liik-Tamm | 5 | 1 | 3 | 1 | 3 | 15 | -10 |
| 4. | Panama Curling Club | 5 | 1 | 3 | 1 | 3 | 15 | -22 |
| 5. | Just See | 5 | 0 | 4 | 1 | 1 | 14 | -20 |
| 6. | Estonian Junior Team | 5 | 0 | 4 | 1 | 1 | 10 | -19 |
