18th Tallinn Cup 2022
Tournament menu
GROUP A
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Ukraine mixed | 1 | 1 | 0 | 0 | 2 | 5 | 12 |
2. | M-Curling | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
3. | Just See | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
4. | Latvian Wheelchair Curling Team | 1 | 0 | 1 | 0 | 0 | 3 | -1 |
5. | Rolling Stones | 1 | 0 | 1 | 0 | 0 | 3 | -2 |
6. | LT Junior mix | 1 | 0 | 1 | 0 | 0 | 2 | -12 |
GROUP B
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Ryttylän Visa | 1 | 1 | 0 | 0 | 2 | 5 | 8 |
2. | Team Veltsman | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
3. | Estonian Wheelchair Curling Team | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
4. | Ukraine Deaf Ladies | 1 | 0 | 1 | 0 | 0 | 3 | -1 |
5. | CHCC I | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
6. | Legendid | 1 | 0 | 1 | 0 | 0 | 2 | -8 |
GROUP C
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Team Rykov | 1 | 1 | 0 | 0 | 2 | 5 | 5 |
2. | Zbraslav | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
3. | Kivipallurid | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
4. | Ukraine Deaf Men | 1 | 0 | 1 | 0 | 0 | 4 | -1 |
5. | Larry Hill | 1 | 0 | 1 | 0 | 0 | 3 | -2 |
6. | Stonehenge | 1 | 0 | 1 | 0 | 0 | 2 | -5 |