18th Tallinn Cup 2022
Tournament menu
GROUP A
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | M-Curling | 2 | 2 | 0 | 0 | 4 | 9 | 4 |
| 2. | Just See | 2 | 2 | 0 | 0 | 4 | 9 | 4 |
| 3. | Ukraine mixed | 2 | 1 | 1 | 0 | 2 | 7 | 10 |
| 4. | LT Junior mix | 2 | 1 | 1 | 0 | 2 | 5 | -10 |
| 5. | Latvian Wheelchair Curling Team | 2 | 0 | 2 | 0 | 0 | 6 | -3 |
| 6. | Rolling Stones | 2 | 0 | 2 | 0 | 0 | 5 | -5 |
GROUP B
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Ryttylän Visa | 2 | 2 | 0 | 0 | 4 | 9 | 9 |
| 2. | Ukraine Deaf Ladies | 2 | 1 | 1 | 0 | 2 | 9 | 10 |
| 3. | CHCC I | 2 | 1 | 1 | 0 | 2 | 8 | 8 |
| 4. | Team Veltsman | 2 | 1 | 1 | 0 | 2 | 7 | 2 |
| 5. | Estonian Wheelchair Curling Team | 2 | 1 | 1 | 0 | 2 | 3 | -10 |
| 6. | Legendid | 2 | 0 | 2 | 0 | 0 | 3 | -19 |
GROUP C
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Rykov | 2 | 2 | 0 | 0 | 4 | 9 | 11 |
| 2. | Ukraine Deaf Men | 2 | 1 | 1 | 0 | 2 | 9 | 6 |
| 3. | Kivipallurid | 2 | 1 | 1 | 0 | 2 | 6 | 0 |
| 4. | Larry Hill | 2 | 1 | 1 | 0 | 2 | 6 | -1 |
| 5. | Zbraslav | 2 | 1 | 1 | 0 | 2 | 5 | -4 |
| 6. | Stonehenge | 2 | 0 | 2 | 0 | 0 | 4 | -12 |
