18th Tallinn Cup 2022
Tournament menu
GROUP D (1-6)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | M-Curling | 3 | 3 | 0 | 0 | 6 | 13 | 9 |
2. | Team Rykov | 3 | 3 | 0 | 0 | 6 | 12 | 13 |
3. | Ryttylän Visa | 3 | 2 | 1 | 0 | 4 | 12 | 7 |
4. | Ukraine Deaf Men | 3 | 2 | 1 | 0 | 4 | 12 | 7 |
5. | Just See | 3 | 2 | 1 | 0 | 4 | 11 | -1 |
6. | Ukraine Deaf Ladies | 3 | 1 | 2 | 0 | 2 | 11 | 9 |
GROUP E (7-12)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Team Veltsman | 3 | 2 | 1 | 0 | 4 | 12 | 12 |
2. | Ukraine mixed | 3 | 2 | 1 | 0 | 4 | 11 | 14 |
3. | Zbraslav | 3 | 2 | 1 | 0 | 4 | 9 | -2 |
4. | CHCC I | 3 | 1 | 2 | 0 | 2 | 11 | 4 |
5. | Kivipallurid | 3 | 1 | 2 | 0 | 2 | 9 | -2 |
6. | Larry Hill | 3 | 1 | 2 | 0 | 2 | 7 | -11 |
GROUP F (13-18)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Estonian Wheelchair Curling Team | 3 | 2 | 1 | 0 | 4 | 7 | -6 |
2. | Latvian Wheelchair Curling Team | 3 | 1 | 2 | 0 | 2 | 10 | 4 |
3. | LT Junior mix | 3 | 1 | 2 | 0 | 2 | 7 | -14 |
4. | Legendid | 3 | 1 | 2 | 0 | 2 | 7 | -15 |
5. | Rolling Stones | 3 | 0 | 3 | 0 | 0 | 8 | -12 |
6. | Stonehenge | 3 | 0 | 3 | 0 | 0 | 6 | -16 |
TOP 6
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | M-Curling | 3 | 3 | 0 | 0 | 6 | 13 | 9 |
2. | Team Rykov | 3 | 3 | 0 | 0 | 6 | 12 | 13 |
3. | Team Veltsman | 3 | 2 | 1 | 0 | 4 | 12 | 12 |
4. | Ryttylän Visa | 3 | 2 | 1 | 0 | 4 | 12 | 7 |
5. | Estonian Wheelchair Curling Team | 3 | 2 | 1 | 0 | 4 | 7 | -6 |
6. | Ukraine Deaf Ladies | 3 | 1 | 2 | 0 | 2 | 11 | 9 |
FINAL 7-18
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Ukraine Deaf Men | 3 | 2 | 1 | 0 | 4 | 12 | 7 |
2. | Ukraine mixed | 3 | 2 | 1 | 0 | 4 | 11 | 14 |
3. | Just See | 3 | 2 | 1 | 0 | 4 | 11 | -1 |
4. | Zbraslav | 3 | 2 | 1 | 0 | 4 | 9 | -2 |
5. | CHCC I | 3 | 1 | 2 | 0 | 2 | 11 | 4 |
6. | Latvian Wheelchair Curling Team | 3 | 1 | 2 | 0 | 2 | 10 | 4 |
7. | Kivipallurid | 3 | 1 | 2 | 0 | 2 | 9 | -2 |
8. | Larry Hill | 3 | 1 | 2 | 0 | 2 | 7 | -11 |
9. | LT Junior mix | 3 | 1 | 2 | 0 | 2 | 7 | -14 |
10. | Legendid | 3 | 1 | 2 | 0 | 2 | 7 | -15 |
11. | Rolling Stones | 3 | 0 | 3 | 0 | 0 | 8 | -12 |
12. | Stonehenge | 3 | 0 | 3 | 0 | 0 | 6 | -16 |