12th Jeti Cup 2023
Tournament menu
TOP 6
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Veltsman | 3 | 3 | 0 | 0 | 6 | 13 | 11 |
2. | CHCC Pebble Heads | 3 | 3 | 0 | 0 | 6 | 12 | 18 |
3. | Kaldvee | 3 | 2 | 1 | 0 | 4 | 14 | 19 |
4. | CHCC Curling Beauties | 3 | 2 | 1 | 0 | 4 | 11 | 0 |
5. | Rolling Stones | 3 | 2 | 1 | 0 | 4 | 8 | 4 |
6. | LTU Mix Junior | 3 | 1 | 1 | 1 | 3 | 7 | -1 |
FINAL 7-18
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Häkkinen | 3 | 2 | 1 | 0 | 4 | 12 | 13 |
2. | Kivipallurid | 3 | 2 | 1 | 0 | 4 | 11 | 12 |
3. | Larry Hill | 3 | 2 | 1 | 0 | 4 | 10 | -3 |
4. | Slippery boyz | 3 | 2 | 1 | 0 | 4 | 8 | -4 |
5. | Rock ‘n’ curl | 3 | 1 | 2 | 0 | 2 | 10 | -3 |
6. | EWCT | 3 | 1 | 2 | 0 | 2 | 10 | -8 |
7. | Latvian Wheelchair Curling Team | 3 | 1 | 2 | 0 | 2 | 9 | -5 |
8. | Just See | 3 | 1 | 2 | 0 | 2 | 8 | -2 |
9. | Legendid | 3 | 1 | 2 | 0 | 2 | 8 | -9 |
10. | Jääkülm | 3 | 0 | 2 | 1 | 1 | 9 | -6 |
11. | Ladies+1 | 3 | 0 | 3 | 0 | 0 | 8 | -20 |
12. | Optimistid | 3 | 0 | 3 | 0 | 0 | 7 | -16 |
GROUP D (1-6)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Veltsman | 3 | 3 | 0 | 0 | 6 | 13 | 11 |
2. | CHCC Pebble Heads | 3 | 3 | 0 | 0 | 6 | 12 | 18 |
3. | Kaldvee | 3 | 2 | 1 | 0 | 4 | 14 | 19 |
4. | Häkkinen | 3 | 2 | 1 | 0 | 4 | 12 | 13 |
5. | Larry Hill | 3 | 2 | 1 | 0 | 4 | 10 | -3 |
6. | Rolling Stones | 3 | 2 | 1 | 0 | 4 | 8 | 4 |
GROUP E (7-12)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Kivipallurid | 3 | 2 | 1 | 0 | 4 | 11 | 12 |
2. | CHCC Curling Beauties | 3 | 2 | 1 | 0 | 4 | 11 | 0 |
3. | Slippery boyz | 3 | 2 | 1 | 0 | 4 | 8 | -4 |
4. | Rock ‘n’ curl | 3 | 1 | 2 | 0 | 2 | 10 | -3 |
5. | Latvian Wheelchair Curling Team | 3 | 1 | 2 | 0 | 2 | 9 | -5 |
6. | Legendid | 3 | 1 | 2 | 0 | 2 | 8 | -9 |
GROUP F (13-18)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | LTU Mix Junior | 3 | 1 | 1 | 1 | 3 | 7 | -1 |
2. | EWCT | 3 | 1 | 2 | 0 | 2 | 10 | -8 |
3. | Just See | 3 | 1 | 2 | 0 | 2 | 8 | -2 |
4. | Jääkülm | 3 | 0 | 2 | 1 | 1 | 9 | -6 |
5. | Ladies+1 | 3 | 0 | 3 | 0 | 0 | 8 | -20 |
6. | Optimistid | 3 | 0 | 3 | 0 | 0 | 7 | -16 |