12th Jeti Cup 2023
Tournament menu
TOP 6
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Veltsman | 4 | 4 | 0 | 0 | 8 | 18 | 20 |
2. | Kaldvee | 4 | 3 | 1 | 0 | 6 | 18 | 22 |
3. | CHCC Curling Beauties | 4 | 3 | 1 | 0 | 6 | 15 | 4 |
4. | CHCC Pebble Heads | 4 | 3 | 1 | 0 | 6 | 13 | 9 |
5. | Rolling Stones | 4 | 3 | 1 | 0 | 6 | 11 | 5 |
6. | LTU Mix Junior | 4 | 2 | 1 | 1 | 5 | 11 | 2 |
FINAL 7-18
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Häkkinen | 4 | 2 | 2 | 0 | 4 | 15 | 10 |
2. | Rock ‘n’ curl | 4 | 2 | 2 | 0 | 4 | 15 | 0 |
3. | Kivipallurid | 4 | 2 | 2 | 0 | 4 | 13 | 8 |
4. | Latvian Wheelchair Curling Team | 4 | 2 | 2 | 0 | 4 | 13 | -1 |
5. | Larry Hill | 4 | 2 | 2 | 0 | 4 | 13 | -4 |
6. | Slippery boyz | 4 | 2 | 2 | 0 | 4 | 10 | -7 |
7. | Jääkülm | 4 | 1 | 2 | 1 | 3 | 13 | -2 |
8. | EWCT | 4 | 1 | 3 | 0 | 2 | 12 | -11 |
9. | Just See | 4 | 1 | 3 | 0 | 2 | 11 | -6 |
10. | Legendid | 4 | 1 | 3 | 0 | 2 | 10 | -13 |
11. | Optimistid | 4 | 0 | 3 | 1 | 1 | 11 | -16 |
12. | Ladies+1 | 4 | 0 | 3 | 1 | 1 | 11 | -20 |
GROUP D (1-6)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Veltsman | 4 | 4 | 0 | 0 | 8 | 18 | 20 |
2. | Kaldvee | 4 | 3 | 1 | 0 | 6 | 18 | 22 |
3. | CHCC Pebble Heads | 4 | 3 | 1 | 0 | 6 | 13 | 9 |
4. | Rolling Stones | 4 | 3 | 1 | 0 | 6 | 11 | 5 |
5. | Häkkinen | 4 | 2 | 2 | 0 | 4 | 15 | 10 |
6. | Larry Hill | 4 | 2 | 2 | 0 | 4 | 13 | -4 |
GROUP E (7-12)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | CHCC Curling Beauties | 4 | 3 | 1 | 0 | 6 | 15 | 4 |
2. | Rock ‘n’ curl | 4 | 2 | 2 | 0 | 4 | 15 | 0 |
3. | Kivipallurid | 4 | 2 | 2 | 0 | 4 | 13 | 8 |
4. | Latvian Wheelchair Curling Team | 4 | 2 | 2 | 0 | 4 | 13 | -1 |
5. | Slippery boyz | 4 | 2 | 2 | 0 | 4 | 10 | -7 |
6. | Legendid | 4 | 1 | 3 | 0 | 2 | 10 | -13 |
GROUP F (13-18)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | LTU Mix Junior | 4 | 2 | 1 | 1 | 5 | 11 | 2 |
2. | Jääkülm | 4 | 1 | 2 | 1 | 3 | 13 | -2 |
3. | EWCT | 4 | 1 | 3 | 0 | 2 | 12 | -11 |
4. | Just See | 4 | 1 | 3 | 0 | 2 | 11 | -6 |
5. | Optimistid | 4 | 0 | 3 | 1 | 1 | 11 | -16 |
6. | Ladies+1 | 4 | 0 | 3 | 1 | 1 | 11 | -20 |