8th Tallinn Cup 2012
Tournament menu
Group A
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | T-shot | Stn |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Puhastusimport | 1 | 1 | 0 | 0 | 2 | 5 | 8 | 12 |
| 2. | Adamant | 1 | 1 | 0 | 0 | 2 | 4 | 11 | 6 |
| 3. | SKA S-Petersburg | 1 | 1 | 0 | 0 | 2 | 4 | 7 | 2 |
| 4. | HC Kiviaita Saviruukut | 1 | 1 | 0 | 0 | 2 | 4 | 5 | 2 |
| 5. | SKA | 1 | 1 | 0 | 0 | 2 | 3 | 13 | 7 |
| 6. | Fifty/Fifty | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 0 |
| 7. | Albatross (men) | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 |
| 8. | KL/SB | 1 | 0 | 0 | 1 | 1 | 2 | 10 | 0 |
| 9. | Random | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 0 |
| 10. | Ice Ice Baby | 1 | 0 | 1 | 0 | 0 | 3 | 11 | -7 |
| 11. | Rolling Stones | 1 | 0 | 1 | 0 | 0 | 3 | 10 | -2 |
| 12. | Ryttylän Visa | 1 | 0 | 1 | 0 | 0 | 3 | 7 | -2 |
| 13. | Astana | 1 | 0 | 1 | 0 | 0 | 3 | 5 | -6 |
| 14. | Curlinglasse | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -12 |
Group B
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | T-shot | Stn |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Estonian Women's Team | 1 | 1 | 0 | 0 | 2 | 6 | 8 | 7 |
| 2. | M-Curling | 1 | 1 | 0 | 0 | 2 | 6 | 7 | 8 |
| 3. | Team Medved | 1 | 1 | 0 | 0 | 2 | 5 | 5 | 9 |
| 4. | Rigas Roni | 1 | 1 | 0 | 0 | 2 | 4 | 10 | 2 |
| 5. | Kivittäjät | 1 | 1 | 0 | 0 | 2 | 4 | 5 | 3 |
| 6. | Ucc.Elit | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 3 |
| 7. | DCT | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 0 |
| 8. | Bullseye | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 0 |
| 9. | Fiina Curling | 1 | 0 | 1 | 0 | 0 | 3 | 8 | -2 |
| 10. | Stambul Quality | 1 | 0 | 1 | 0 | 0 | 3 | 3 | -3 |
| 11. | Amber Deaf | 1 | 0 | 1 | 0 | 0 | 3 | 2 | -3 |
| 12. | Kamelit | 1 | 0 | 1 | 0 | 0 | 2 | 6 | -9 |
| 13. | Snowflakes | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -7 |
| 14. | Nicekond | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -8 |
Group C
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | T-shot | Stn |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Saint-Petersburg | 1 | 1 | 0 | 0 | 2 | 6 | 10 | 17 |
| 2. | Koenig CC | 1 | 1 | 0 | 0 | 2 | 5 | 7 | 9 |
| 3. | Team P.I.L.L.S | 1 | 1 | 0 | 0 | 2 | 4 | 9 | 4 |
| 4. | Hard Rock Team | 1 | 1 | 0 | 0 | 2 | 4 | 9 | 3 |
| 5. | Rocks'n'Roll | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 1 |
| 6. | Hansa Sport | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 1 |
| 7. | IceSharks | 1 | 1 | 0 | 0 | 2 | 3 | 7 | 3 |
| 8. | Jussi | 1 | 0 | 1 | 0 | 0 | 4 | 8 | -3 |
| 9. | Predator | 1 | 0 | 1 | 0 | 0 | 3 | 12 | -3 |
| 10. | Diamond | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -4 |
| 11. | Moscow Deaf | 1 | 0 | 1 | 0 | 0 | 3 | 3 | -1 |
| 12. | Almaty | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -1 |
| 13. | Hardcore poetry | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -17 |
| 14. | Team Raksa | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -9 |
