20th Tallinn Cup 2024
Tournament menu
TOP 6
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Team Veltsman | 3 | 3 | 0 | 0 | 6 | 11 | 11 |
2. | Arenaria | 3 | 3 | 0 | 0 | 6 | 10 | 15 |
3. | Team Turkiye Men | 3 | 2 | 1 | 0 | 4 | 13 | 12 |
4. | CHCC Turku | 3 | 2 | 1 | 0 | 4 | 11 | 4 |
5. | Kikkas | 3 | 1 | 1 | 1 | 3 | 12 | -4 |
6. | CHCC Pebble Heads | 3 | 1 | 1 | 1 | 3 | 9 | 0 |
RANKING AFTER 4TH
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Team Veltsman | 3 | 3 | 0 | 0 | 6 | 11 | 11 |
2. | Arenaria | 3 | 3 | 0 | 0 | 6 | 10 | 15 |
3. | Team Turkiye Men | 3 | 2 | 1 | 0 | 4 | 13 | 12 |
4. | CHCC Turku | 3 | 2 | 1 | 0 | 4 | 11 | 4 |
5. | EWCT | 3 | 2 | 1 | 0 | 4 | 10 | 2 |
6. | Kikkas | 3 | 1 | 1 | 1 | 3 | 12 | -4 |
7. | CHCC Pebble Heads | 3 | 1 | 1 | 1 | 3 | 9 | 0 |
8. | Hammertime | 3 | 1 | 2 | 0 | 2 | 12 | -5 |
9. | Rolling Stones | 3 | 1 | 2 | 0 | 2 | 9 | 2 |
10. | M-Curling | 3 | 1 | 2 | 0 | 2 | 7 | -15 |
11. | CHCC Snowmen | 3 | 0 | 3 | 0 | 0 | 9 | -8 |
12. | Ryttylän Visa | 3 | 0 | 3 | 0 | 0 | 7 | -14 |
GROUP C (1-6)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Team Veltsman | 3 | 3 | 0 | 0 | 6 | 11 | 11 |
2. | Arenaria | 3 | 3 | 0 | 0 | 6 | 10 | 15 |
3. | Team Turkiye Men | 3 | 2 | 1 | 0 | 4 | 13 | 12 |
4. | EWCT | 3 | 2 | 1 | 0 | 4 | 10 | 2 |
5. | Kikkas | 3 | 1 | 1 | 1 | 3 | 12 | -4 |
6. | Hammertime | 3 | 1 | 2 | 0 | 2 | 12 | -5 |
GROUP D (7-12)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | CHCC Turku | 3 | 2 | 1 | 0 | 4 | 11 | 4 |
2. | CHCC Pebble Heads | 3 | 1 | 1 | 1 | 3 | 9 | 0 |
3. | Rolling Stones | 3 | 1 | 2 | 0 | 2 | 9 | 2 |
4. | M-Curling | 3 | 1 | 2 | 0 | 2 | 7 | -15 |
5. | CHCC Snowmen | 3 | 0 | 3 | 0 | 0 | 9 | -8 |
6. | Ryttylän Visa | 3 | 0 | 3 | 0 | 0 | 7 | -14 |