20th Tallinn Cup 2024
Tournament menu
TOP 6
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Arenaria | 4 | 4 | 0 | 0 | 8 | 14 | 16 |
2. | Team Turkiye Men | 4 | 3 | 1 | 0 | 6 | 17 | 16 |
3. | Team Veltsman | 4 | 3 | 1 | 0 | 6 | 14 | 10 |
4. | Kikkas | 4 | 2 | 1 | 1 | 5 | 16 | 0 |
5. | CHCC Pebble Heads | 4 | 2 | 1 | 1 | 5 | 13 | 5 |
6. | CHCC Turku | 4 | 2 | 2 | 0 | 4 | 14 | 1 |
RANKING AFTER 4TH
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Arenaria | 4 | 4 | 0 | 0 | 8 | 14 | 16 |
2. | Team Turkiye Men | 4 | 3 | 1 | 0 | 6 | 17 | 16 |
3. | Team Veltsman | 4 | 3 | 1 | 0 | 6 | 14 | 10 |
4. | Kikkas | 4 | 2 | 1 | 1 | 5 | 16 | 0 |
5. | CHCC Pebble Heads | 4 | 2 | 1 | 1 | 5 | 13 | 5 |
6. | CHCC Turku | 4 | 2 | 2 | 0 | 4 | 14 | 1 |
7. | Rolling Stones | 4 | 2 | 2 | 0 | 4 | 13 | 5 |
8. | EWCT | 4 | 2 | 2 | 0 | 4 | 11 | -2 |
9. | Hammertime | 4 | 1 | 3 | 0 | 2 | 13 | -9 |
10. | M-Curling | 4 | 1 | 3 | 0 | 2 | 9 | -20 |
11. | CHCC Snowmen | 4 | 0 | 3 | 1 | 1 | 12 | -8 |
12. | Ryttylän Visa | 4 | 0 | 3 | 1 | 1 | 11 | -14 |
GROUP C (1-6)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Arenaria | 4 | 4 | 0 | 0 | 8 | 14 | 16 |
2. | Team Turkiye Men | 4 | 3 | 1 | 0 | 6 | 17 | 16 |
3. | Team Veltsman | 4 | 3 | 1 | 0 | 6 | 14 | 10 |
4. | Kikkas | 4 | 2 | 1 | 1 | 5 | 16 | 0 |
5. | EWCT | 4 | 2 | 2 | 0 | 4 | 11 | -2 |
6. | Hammertime | 4 | 1 | 3 | 0 | 2 | 13 | -9 |
GROUP D (7-12)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | CHCC Pebble Heads | 4 | 2 | 1 | 1 | 5 | 13 | 5 |
2. | CHCC Turku | 4 | 2 | 2 | 0 | 4 | 14 | 1 |
3. | Rolling Stones | 4 | 2 | 2 | 0 | 4 | 13 | 5 |
4. | M-Curling | 4 | 1 | 3 | 0 | 2 | 9 | -20 |
5. | CHCC Snowmen | 4 | 0 | 3 | 1 | 1 | 12 | -8 |
6. | Ryttylän Visa | 4 | 0 | 3 | 1 | 1 | 11 | -14 |