10th White Nights Trophy 2026
Tournament menu
GROUP A
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Old and young SUI | 1 | 1 | 0 | 0 | 2 | 5 | 8 |
| 2. | Arenaria EST | 1 | 1 | 0 | 0 | 2 | 4 | 4 |
| 3. | Juuniorid EST | 1 | 0 | 1 | 0 | 0 | 3 | -4 |
| 4. | AKADEEMIA EST | 1 | 0 | 1 | 0 | 0 | 3 | -8 |
GROUP B
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Veltsman EST | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| 2. | Scots Wha Hae SCO | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| 3. | Jääkülm EST | 1 | 0 | 1 | 0 | 0 | 3 | -1 |
| 4. | Herrings on Skinny Ice POL | 1 | 0 | 1 | 0 | 0 | 3 | -2 |
GROUP C
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | EWCT EST | 1 | 1 | 0 | 0 | 2 | 5 | 4 |
| 2. | Curlingskolans Änglar SWE | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| 3. | Larry Hill EST | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| 4. | Just See EST | 1 | 0 | 1 | 0 | 0 | 4 | -2 |
| 5. | Libe Nelik EST | 1 | 0 | 1 | 0 | 0 | 3 | -1 |
| 6. | FC Külmavärinad EST | 1 | 0 | 1 | 0 | 0 | 2 | -4 |
