10th White Nights Trophy 2026
Tournament menu
GROUP A
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Arenaria EST | 2 | 2 | 0 | 0 | 4 | 9 | 14 |
| 2. | AKADEEMIA EST | 2 | 1 | 1 | 0 | 2 | 8 | 0 |
| 3. | Old and young SUI | 2 | 1 | 1 | 0 | 2 | 7 | -2 |
| 4. | Juuniorid EST | 2 | 0 | 2 | 0 | 0 | 5 | -12 |
GROUP B
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Veltsman EST | 2 | 1 | 0 | 1 | 3 | 8 | 2 |
| 2. | Scots Wha Hae SCO | 2 | 1 | 0 | 1 | 3 | 7 | 1 |
| 3. | Herrings on Skinny Ice POL | 2 | 1 | 1 | 0 | 2 | 7 | -1 |
| 4. | Jääkülm EST | 2 | 0 | 2 | 0 | 0 | 6 | -2 |
GROUP C
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Curlingskolans Änglar SWE | 2 | 2 | 0 | 0 | 4 | 8 | 9 |
| 2. | Larry Hill EST | 2 | 2 | 0 | 0 | 4 | 8 | 9 |
| 3. | EWCT EST | 2 | 1 | 1 | 0 | 2 | 7 | -3 |
| 4. | Libe Nelik EST | 2 | 1 | 1 | 0 | 2 | 6 | 3 |
| 5. | FC Külmavärinad EST | 2 | 0 | 2 | 0 | 0 | 5 | -8 |
| 6. | Just See EST | 2 | 0 | 2 | 0 | 0 | 5 | -10 |
