10th White Nights Trophy 2026
Tournament menu
TOP 6
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Veltsman EST | 4 | 3 | 0 | 1 | 7 | 17 | 13 |
| 2. | Scots Wha Hae SCO | 4 | 3 | 0 | 1 | 7 | 16 | 15 |
| 3. | Herrings on Skinny Ice POL | 4 | 3 | 1 | 0 | 6 | 17 | 10 |
| 4. | Arenaria EST | 4 | 3 | 1 | 0 | 6 | 14 | 15 |
| 5. | Jääkülm EST | 4 | 2 | 2 | 0 | 4 | 16 | 20 |
| 6. | Curlingskolans Änglar SWE | 4 | 2 | 2 | 0 | 4 | 14 | 0 |
FINAL 7-14
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Larry Hill EST | 4 | 2 | 2 | 0 | 4 | 13 | -2 |
| 2. | Old and young SUI | 4 | 2 | 2 | 0 | 4 | 13 | -3 |
| 3. | Libe Nelik EST | 4 | 2 | 2 | 0 | 4 | 12 | 1 |
| 4. | AKADEEMIA EST | 4 | 2 | 2 | 0 | 4 | 12 | -6 |
| 5. | Just See EST | 4 | 1 | 3 | 0 | 2 | 13 | -7 |
| 6. | EWCT EST | 4 | 1 | 3 | 0 | 2 | 12 | -11 |
| 7. | Juuniorid EST | 4 | 1 | 3 | 0 | 2 | 10 | -20 |
| 8. | FC Külmavärinad EST | 4 | 0 | 4 | 0 | 0 | 10 | -25 |
GROUP D (1-6)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Veltsman EST | 4 | 3 | 0 | 1 | 7 | 17 | 13 |
| 2. | Scots Wha Hae SCO | 4 | 3 | 0 | 1 | 7 | 16 | 15 |
| 3. | Arenaria EST | 4 | 3 | 1 | 0 | 6 | 14 | 15 |
| 4. | Curlingskolans Änglar SWE | 4 | 2 | 2 | 0 | 4 | 14 | 0 |
| 5. | Larry Hill EST | 4 | 2 | 2 | 0 | 4 | 13 | -2 |
| 6. | AKADEEMIA EST | 4 | 2 | 2 | 0 | 4 | 12 | -6 |
GROUP E (7-10)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Herrings on Skinny Ice POL | 4 | 3 | 1 | 0 | 6 | 17 | 10 |
| 2. | Old and young SUI | 4 | 2 | 2 | 0 | 4 | 13 | -3 |
| 3. | Libe Nelik EST | 4 | 2 | 2 | 0 | 4 | 12 | 1 |
| 4. | EWCT EST | 4 | 1 | 3 | 0 | 2 | 12 | -11 |
GROUP F (11-14)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Jääkülm EST | 4 | 2 | 2 | 0 | 4 | 16 | 20 |
| 2. | Just See EST | 4 | 1 | 3 | 0 | 2 | 13 | -7 |
| 3. | Juuniorid EST | 4 | 1 | 3 | 0 | 2 | 10 | -20 |
| 4. | FC Külmavärinad EST | 4 | 0 | 4 | 0 | 0 | 10 | -25 |
