9th Tallinn Cup 2013
Tournament menu
Group A
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | T-shot | Stn |
|---|---|---|---|---|---|---|---|---|---|
| 1. | S.W.A.G Team | 1 | 1 | 0 | 0 | 2 | 5 | 6 | 11 |
| 2. | Bullseye | 1 | 1 | 0 | 0 | 2 | 5 | 5 | 2 |
| 3. | Säänjärvi curling | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 5 |
| 4. | SKA | 1 | 1 | 0 | 0 | 2 | 4 | 10 | 3 |
| 5. | Amatörföreningens CK | 1 | 1 | 0 | 0 | 2 | 4 | 5 | 7 |
| 6. | Buddies | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 3 |
| 7. | Random | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 1 |
| 8. | Stonehenge | 1 | 0 | 1 | 0 | 0 | 3 | 3 | -1 |
| 9. | CK Demion | 1 | 0 | 1 | 0 | 0 | 3 | 0 | -3 |
| 10. | Adamant | 1 | 0 | 1 | 0 | 0 | 2 | 10 | -5 |
| 11. | Latvian juniors (mens) | 1 | 0 | 1 | 0 | 0 | 2 | 9 | -3 |
| 12. | Team Raksa | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -2 |
| 13. | Stonesin Veljet | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -7 |
| 14. | Black Horse | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -11 |
Group B
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | T-shot | Stn |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CHCC | 1 | 1 | 0 | 0 | 2 | 5 | 8 | 11 |
| 2. | M-Curling | 1 | 1 | 0 | 0 | 2 | 4 | 9 | 2 |
| 3. | Team Medved | 1 | 1 | 0 | 0 | 2 | 4 | 9 | 2 |
| 4. | Latvian juniors (womens) | 1 | 1 | 0 | 0 | 2 | 4 | 8 | 2 |
| 5. | EWT | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 1 |
| 6. | Velikullat | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 6 |
| 7. | Amber | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1 |
| 8. | Curlinglasse | 1 | 0 | 1 | 0 | 0 | 4 | 6 | -2 |
| 9. | Kivittäjät | 1 | 0 | 1 | 0 | 0 | 3 | 9 | -1 |
| 10. | KL/SB | 1 | 0 | 1 | 0 | 0 | 3 | 9 | -2 |
| 11. | St-Petersburg (men) | 1 | 0 | 1 | 0 | 0 | 3 | 8 | -2 |
| 12. | Nicekond | 1 | 0 | 1 | 0 | 0 | 3 | 7 | -6 |
| 13. | Ryttylän Visa | 1 | 0 | 1 | 0 | 0 | 3 | 1 | -1 |
| 14. | Albatross (men) | 1 | 0 | 1 | 0 | 0 | 2 | 11 | -11 |
Group C
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | T-shot | Stn |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hamar CK | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 8 |
| 2. | Rocks'n'Roll | 1 | 1 | 0 | 0 | 2 | 4 | 7 | 6 |
| 3. | FNWT | 1 | 1 | 0 | 0 | 2 | 3 | 8 | 5 |
| 4. | Olympic College St.Petersburg | 1 | 1 | 0 | 0 | 2 | 3 | 7 | 1 |
| 5. | Rolling Stones | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 2 |
| 6. | Diamond | 1 | 0 | 0 | 1 | 1 | 4 | 11 | 0 |
| 7. | Ucc.Elit | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 0 |
| 8. | Pingviinit | 1 | 0 | 1 | 0 | 0 | 4 | 9 | -1 |
| 9. | Fiina Curling | 1 | 0 | 1 | 0 | 0 | 3 | 7 | -2 |
| 10. | T-Rink | 1 | 0 | 1 | 0 | 0 | 3 | 7 | -5 |
| 11. | Dmitrov | 1 | 0 | 1 | 0 | 0 | 2 | 6 | -6 |
| 12. | Hurlicurling | 1 | 0 | 1 | 0 | 0 | 2 | 6 | -8 |
