7th Tallinn Cup 2011
Tournament menu
A
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | T-shot | Stn |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Arenaria | 1 | 1 | 0 | 0 | 2 | 6 | 11 | 10 |
| 2. | Hestra Team | 1 | 1 | 0 | 0 | 2 | 6 | 8 | 11 |
| 3. | Albatross | 1 | 1 | 0 | 0 | 2 | 5 | 10 | 6 |
| 4. | Hansa Sport | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 2 |
| 5. | Team Raksa | 1 | 1 | 0 | 0 | 2 | 4 | 9 | 3 |
| 6. | M-Curling | 1 | 1 | 0 | 0 | 2 | 4 | 7 | 1 |
| 7. | DCT | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 1 |
| 8. | Kivittäjät | 1 | 0 | 1 | 0 | 0 | 3 | 8 | -2 |
| 9. | Predators | 1 | 0 | 1 | 0 | 0 | 3 | 7 | -1 |
| 10. | Pinguins | 1 | 0 | 1 | 0 | 0 | 3 | 7 | -3 |
| 11. | St-Petersburg | 1 | 0 | 1 | 0 | 0 | 3 | 6 | -1 |
| 12. | Fiina Curling | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -6 |
| 13. | Team Medved | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -10 |
| 14. | Jeti | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -11 |
B
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | T-shot | Stn |
|---|---|---|---|---|---|---|---|---|---|
| 1. | U.C.C. Elit | 1 | 1 | 0 | 0 | 2 | 5 | 10 | 3 |
| 2. | Bullseye | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 6 |
| 3. | Kenig CC | 1 | 1 | 0 | 0 | 2 | 4 | 14 | 4 |
| 4. | SKA | 1 | 1 | 0 | 0 | 2 | 4 | 9 | 2 |
| 5. | Brothers | 1 | 1 | 0 | 0 | 2 | 4 | 9 | 1 |
| 6. | CHCC | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 5 |
| 7. | Cocktail International | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 2 |
| 8. | Amber | 1 | 0 | 1 | 0 | 0 | 4 | 6 | -2 |
| 9. | Ryttylän Visa | 1 | 0 | 1 | 0 | 0 | 3 | 9 | -2 |
| 10. | Puhastusimport | 1 | 0 | 1 | 0 | 0 | 3 | 9 | -3 |
| 11. | Team Ibite | 1 | 0 | 1 | 0 | 0 | 3 | 7 | -4 |
| 12. | Jääkausi | 1 | 0 | 1 | 0 | 0 | 3 | 6 | -1 |
| 13. | Old Boys | 1 | 0 | 1 | 0 | 0 | 2 | 6 | -6 |
| 14. | SPB.RU | 1 | 0 | 1 | 0 | 0 | 2 | 5 | -5 |
