Tallinn Cup "1" 2016
Tournament menu
Group A
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Cocktail International | 3 | 2 | 0 | 1 | 5 | 13 | 10 |
| 2. | Forus | 3 | 2 | 1 | 0 | 4 | 11 | 8 |
| 3. | CC Tallinn | 3 | 1 | 1 | 1 | 3 | 10 | 0 |
| 4. | Team Mölder | 3 | 1 | 2 | 0 | 2 | 11 | -2 |
| 5. | Estonian Wheelchair Curling Team | 3 | 1 | 2 | 0 | 2 | 11 | -11 |
| 6. | Est Junior Girls | 3 | 0 | 3 | 0 | 0 | 6 | -26 |
Group B
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Puhastusimport | 3 | 2 | 0 | 1 | 5 | 11 | 4 |
| 2. | Team Jakobson | 3 | 2 | 1 | 0 | 4 | 11 | 11 |
| 3. | Sveitsinrinne | 3 | 1 | 1 | 1 | 3 | 16 | 17 |
| 4. | Latvian Junior Women team | 3 | 1 | 2 | 0 | 2 | 8 | -11 |
Group C (1-6)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Cocktail International | 3 | 2 | 0 | 1 | 5 | 13 | 10 |
| 2. | Puhastusimport | 3 | 2 | 0 | 1 | 5 | 11 | 4 |
| 3. | Team Jakobson | 3 | 2 | 1 | 0 | 4 | 11 | 11 |
| 4. | Forus | 3 | 2 | 1 | 0 | 4 | 11 | 8 |
| 5. | CC Tallinn | 3 | 1 | 1 | 1 | 3 | 10 | 0 |
| 6. | Estonian Wheelchair Curling Team | 3 | 1 | 2 | 0 | 2 | 11 | -11 |
Group D (7-10)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Sveitsinrinne | 3 | 1 | 1 | 1 | 3 | 16 | 17 |
| 2. | Team Mölder | 3 | 1 | 2 | 0 | 2 | 11 | -2 |
| 3. | Latvian Junior Women team | 3 | 1 | 2 | 0 | 2 | 8 | -11 |
| 4. | Est Junior Girls | 3 | 0 | 3 | 0 | 0 | 6 | -26 |
