Tallinn Cup "1" 2016
Tournament menu
Group A
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Cocktail International | 4 | 3 | 0 | 1 | 7 | 16 | 11 |
| 2. | CC Tallinn | 4 | 2 | 1 | 1 | 5 | 17 | 12 |
| 3. | Forus | 4 | 2 | 2 | 0 | 4 | 15 | 6 |
| 4. | Team Mölder | 4 | 1 | 2 | 1 | 3 | 13 | -2 |
| 5. | Estonian Wheelchair Curling Team | 4 | 1 | 3 | 0 | 2 | 12 | -23 |
| 6. | Est Junior Girls | 4 | 0 | 4 | 0 | 0 | 9 | -32 |
Group B
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Jakobson | 4 | 3 | 1 | 0 | 6 | 15 | 13 |
| 2. | Puhastusimport | 4 | 2 | 1 | 1 | 5 | 14 | 3 |
| 3. | Sveitsinrinne | 4 | 1 | 1 | 2 | 4 | 20 | 17 |
| 4. | Latvian Junior Women team | 4 | 2 | 2 | 0 | 4 | 11 | -5 |
Group C (1-6)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Cocktail International | 4 | 3 | 0 | 1 | 7 | 16 | 11 |
| 2. | Team Jakobson | 4 | 3 | 1 | 0 | 6 | 15 | 13 |
| 3. | CC Tallinn | 4 | 2 | 1 | 1 | 5 | 17 | 12 |
| 4. | Puhastusimport | 4 | 2 | 1 | 1 | 5 | 14 | 3 |
| 5. | Forus | 4 | 2 | 2 | 0 | 4 | 15 | 6 |
| 6. | Estonian Wheelchair Curling Team | 4 | 1 | 3 | 0 | 2 | 12 | -23 |
Group D (7-10)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Sveitsinrinne | 4 | 1 | 1 | 2 | 4 | 20 | 17 |
| 2. | Latvian Junior Women team | 4 | 2 | 2 | 0 | 4 | 11 | -5 |
| 3. | Team Mölder | 4 | 1 | 2 | 1 | 3 | 13 | -2 |
| 4. | Est Junior Girls | 4 | 0 | 4 | 0 | 0 | 9 | -32 |
