12th Tallinn Cup 2016
Tournament menu
Group 1-6
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Puhastusimport | 3 | 3 | 0 | 0 | 6 | 14 | 17 |
| 2. | SK OB / Regza | 3 | 2 | 0 | 1 | 5 | 14 | 15 |
| 3. | Cocktail International | 3 | 2 | 0 | 1 | 5 | 13 | 17 |
| 4. | M-Curling | 3 | 2 | 1 | 0 | 4 | 11 | 9 |
| 5. | HarjaWalta | 3 | 2 | 1 | 0 | 4 | 9 | 0 |
| 6. | Team Valfridsson | 3 | 1 | 1 | 1 | 3 | 9 | -6 |
Group 7-12
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Palancsa | 3 | 2 | 0 | 1 | 5 | 12 | 10 |
| 2. | Stonehenge | 3 | 2 | 1 | 0 | 4 | 13 | 1 |
| 3. | Brazil | 3 | 2 | 1 | 0 | 4 | 12 | 8 |
| 4. | Team Angels | 3 | 1 | 2 | 0 | 2 | 11 | -9 |
| 5. | Estonian Wheelchair Curling Team | 3 | 1 | 2 | 0 | 2 | 9 | -10 |
| 6. | CC Swissair | 3 | 1 | 2 | 0 | 2 | 8 | -5 |
Group 13-18
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Ryttylän Visa | 3 | 2 | 1 | 0 | 4 | 9 | 1 |
| 2. | Maxie | 3 | 1 | 2 | 0 | 2 | 7 | -7 |
| 3. | Team Mölder | 3 | 0 | 2 | 1 | 1 | 8 | -10 |
| 4. | T-Rink | 3 | 0 | 2 | 1 | 1 | 7 | -4 |
| 5. | Mighty Ducks | 3 | 0 | 3 | 0 | 0 | 8 | -9 |
| 6. | Nicekond | 3 | 0 | 3 | 0 | 0 | 8 | -18 |
Final top 6 (5th round)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Puhastusimport | 3 | 3 | 0 | 0 | 6 | 14 | 17 |
| 2. | SK OB / Regza | 3 | 2 | 0 | 1 | 5 | 14 | 15 |
| 3. | Cocktail International | 3 | 2 | 0 | 1 | 5 | 13 | 17 |
| 4. | Team Palancsa | 3 | 2 | 0 | 1 | 5 | 12 | 10 |
| 5. | Brazil | 3 | 2 | 1 | 0 | 4 | 12 | 8 |
| 6. | HarjaWalta | 3 | 2 | 1 | 0 | 4 | 9 | 0 |
Final standings (places 7-18)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Stonehenge | 3 | 2 | 1 | 0 | 4 | 13 | 1 |
| 2. | M-Curling | 3 | 2 | 1 | 0 | 4 | 11 | 9 |
| 3. | Ryttylän Visa | 3 | 2 | 1 | 0 | 4 | 9 | 1 |
| 4. | Team Valfridsson | 3 | 1 | 1 | 1 | 3 | 9 | -6 |
| 5. | Team Angels | 3 | 1 | 2 | 0 | 2 | 11 | -9 |
| 6. | Estonian Wheelchair Curling Team | 3 | 1 | 2 | 0 | 2 | 9 | -10 |
| 7. | CC Swissair | 3 | 1 | 2 | 0 | 2 | 8 | -5 |
| 8. | Maxie | 3 | 1 | 2 | 0 | 2 | 7 | -7 |
| 9. | Team Mölder | 3 | 0 | 2 | 1 | 1 | 8 | -10 |
| 10. | T-Rink | 3 | 0 | 2 | 1 | 1 | 7 | -4 |
| 11. | Mighty Ducks | 3 | 0 | 3 | 0 | 0 | 8 | -9 |
| 12. | Nicekond | 3 | 0 | 3 | 0 | 0 | 8 | -18 |
