9th Jeti Cup 2019
Tournament menu
GROUP C (top 6)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | CC Tallinn | 5 | 5 | 0 | 0 | 10 | 23 | 26 |
| 2. | TM Eesti | 5 | 4 | 1 | 0 | 8 | 21 | 13 |
| 3. | Bullseye | 5 | 4 | 1 | 0 | 8 | 19 | 19 |
| 4. | CC Santer | 5 | 2 | 2 | 1 | 5 | 14 | 2 |
| 5. | Team Villiste | 5 | 2 | 3 | 0 | 4 | 15 | -14 |
| 6. | Just See | 5 | 1 | 4 | 0 | 2 | 15 | -15 |
GROUP D (bottom 6)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Shvsm st.Petersburg | 5 | 3 | 2 | 0 | 6 | 16 | 11 |
| 2. | Ukraine Men Deaf | 5 | 3 | 2 | 0 | 6 | 15 | -5 |
| 3. | Ukraine women Deaf | 5 | 1 | 2 | 2 | 4 | 16 | -1 |
| 4. | Larry Hill | 5 | 2 | 3 | 0 | 4 | 14 | -10 |
| 5. | MIMA | 5 | 1 | 4 | 0 | 2 | 17 | -6 |
| 6. | Nairn | 5 | 0 | 4 | 1 | 1 | 12 | -20 |
Places 1-6
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | CC Tallinn | 5 | 5 | 0 | 0 | 10 | 23 | 26 |
| 2. | TM Eesti | 5 | 4 | 1 | 0 | 8 | 21 | 13 |
| 3. | Bullseye | 5 | 4 | 1 | 0 | 8 | 19 | 19 |
| 4. | Ukraine Men Deaf | 5 | 3 | 2 | 0 | 6 | 15 | -5 |
| 5. | CC Santer | 5 | 2 | 2 | 1 | 5 | 14 | 2 |
| 6. | Team Villiste | 5 | 2 | 3 | 0 | 4 | 15 | -14 |
Places 7-12
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Shvsm st.Petersburg | 5 | 3 | 2 | 0 | 6 | 16 | 11 |
| 2. | Ukraine women Deaf | 5 | 1 | 2 | 2 | 4 | 16 | -1 |
| 3. | Larry Hill | 5 | 2 | 3 | 0 | 4 | 14 | -10 |
| 4. | MIMA | 5 | 1 | 4 | 0 | 2 | 17 | -6 |
| 5. | Just See | 5 | 1 | 4 | 0 | 2 | 15 | -15 |
| 6. | Nairn | 5 | 0 | 4 | 1 | 1 | 12 | -20 |
