6th White Nights Trophy 2022
Tournament menu
TOP 1-6
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Team Veltsman | 5 | 5 | 0 | 0 | 10 | 23 | 34 |
2. | Kivipallurid | 5 | 4 | 1 | 0 | 8 | 22 | 12 |
3. | Team Palace Hotel | 5 | 4 | 1 | 0 | 8 | 21 | 24 |
4. | Team Turmann | 5 | 3 | 2 | 0 | 6 | 22 | 16 |
5. | Team Berner Oberland | 5 | 3 | 2 | 0 | 6 | 15 | -1 |
6. | GT 2.0 | 5 | 2 | 2 | 1 | 5 | 16 | -1 |
FINAL 7-18
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Rolling Stones | 4 | 2 | 1 | 1 | 5 | 14 | 3 |
2. | G&T 1.0 | 4 | 2 | 2 | 0 | 4 | 17 | 16 |
3. | Vähesoo | 4 | 2 | 2 | 0 | 4 | 14 | 9 |
4. | Estonian Wheelchair Curling Team | 4 | 2 | 2 | 0 | 4 | 13 | -3 |
5. | Larry Hill | 4 | 1 | 2 | 1 | 3 | 14 | -2 |
6. | Just See | 4 | 1 | 2 | 1 | 3 | 12 | -3 |
7. | CC Tervehenkiset | 4 | 1 | 2 | 1 | 3 | 12 | -8 |
8. | Jersey Boys | 4 | 1 | 2 | 1 | 3 | 12 | -18 |
9. | CHCC pebble heads | 4 | 1 | 3 | 0 | 2 | 10 | -19 |
10. | Cool Honey Curling Cuties (CHCC) | 4 | 1 | 3 | 0 | 2 | 9 | -19 |
11. | Optimistid | 4 | 1 | 3 | 0 | 2 | 9 | -22 |
12. | Legendid | 4 | 0 | 4 | 0 | 0 | 11 | -18 |
GROUP D (1-6)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Team Veltsman | 5 | 5 | 0 | 0 | 10 | 23 | 34 |
2. | Kivipallurid | 5 | 4 | 1 | 0 | 8 | 22 | 12 |
3. | Team Turmann | 5 | 3 | 2 | 0 | 6 | 22 | 16 |
4. | GT 2.0 | 5 | 2 | 2 | 1 | 5 | 16 | -1 |
5. | Rolling Stones | 4 | 2 | 1 | 1 | 5 | 14 | 3 |
6. | Just See | 4 | 1 | 2 | 1 | 3 | 12 | -3 |
GROUP E (7-12)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Team Berner Oberland | 5 | 3 | 2 | 0 | 6 | 15 | -1 |
2. | G&T 1.0 | 4 | 2 | 2 | 0 | 4 | 17 | 16 |
3. | Vähesoo | 4 | 2 | 2 | 0 | 4 | 14 | 9 |
4. | Estonian Wheelchair Curling Team | 4 | 2 | 2 | 0 | 4 | 13 | -3 |
5. | Larry Hill | 4 | 1 | 2 | 1 | 3 | 14 | -2 |
6. | Jersey Boys | 4 | 1 | 2 | 1 | 3 | 12 | -18 |
GROUP F (13-18)
Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
---|---|---|---|---|---|---|---|---|
1. | Team Palace Hotel | 5 | 4 | 1 | 0 | 8 | 21 | 24 |
2. | CC Tervehenkiset | 4 | 1 | 2 | 1 | 3 | 12 | -8 |
3. | CHCC pebble heads | 4 | 1 | 3 | 0 | 2 | 10 | -19 |
4. | Cool Honey Curling Cuties (CHCC) | 4 | 1 | 3 | 0 | 2 | 9 | -19 |
5. | Optimistid | 4 | 1 | 3 | 0 | 2 | 9 | -22 |
6. | Legendid | 4 | 0 | 4 | 0 | 0 | 11 | -18 |