10th White Nights Trophy 2026
Tournament menu
TOP 6
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Veltsman EST | 5 | 4 | 0 | 1 | 9 | 22 | 18 |
| 2. | Scots Wha Hae SCO | 5 | 4 | 0 | 1 | 9 | 20 | 22 |
| 3. | Herrings on Skinny Ice POL | 5 | 3 | 2 | 0 | 6 | 20 | 7 |
| 4. | Curlingskolans Änglar SWE | 5 | 3 | 2 | 0 | 6 | 18 | 3 |
| 5. | Arenaria EST | 5 | 3 | 2 | 0 | 6 | 17 | 8 |
| 6. | Jääkülm EST | 5 | 2 | 3 | 0 | 4 | 17 | 15 |
FINAL 7-14
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Larry Hill EST | 4 | 2 | 2 | 0 | 4 | 13 | -2 |
| 2. | Old and young SUI | 4 | 2 | 2 | 0 | 4 | 13 | -3 |
| 3. | Libe Nelik EST | 4 | 2 | 2 | 0 | 4 | 12 | 1 |
| 4. | AKADEEMIA EST | 4 | 2 | 2 | 0 | 4 | 12 | -6 |
| 5. | Just See EST | 4 | 1 | 3 | 0 | 2 | 13 | -7 |
| 6. | EWCT EST | 4 | 1 | 3 | 0 | 2 | 12 | -11 |
| 7. | Juuniorid EST | 4 | 1 | 3 | 0 | 2 | 10 | -20 |
| 8. | FC Külmavärinad EST | 4 | 0 | 4 | 0 | 0 | 10 | -25 |
GROUP D (1-6)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Veltsman EST | 5 | 4 | 0 | 1 | 9 | 22 | 18 |
| 2. | Scots Wha Hae SCO | 5 | 4 | 0 | 1 | 9 | 20 | 22 |
| 3. | Curlingskolans Änglar SWE | 5 | 3 | 2 | 0 | 6 | 18 | 3 |
| 4. | Arenaria EST | 5 | 3 | 2 | 0 | 6 | 17 | 8 |
| 5. | Larry Hill EST | 4 | 2 | 2 | 0 | 4 | 13 | -2 |
| 6. | AKADEEMIA EST | 4 | 2 | 2 | 0 | 4 | 12 | -6 |
GROUP E (7-10)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Herrings on Skinny Ice POL | 5 | 3 | 2 | 0 | 6 | 20 | 7 |
| 2. | Old and young SUI | 4 | 2 | 2 | 0 | 4 | 13 | -3 |
| 3. | Libe Nelik EST | 4 | 2 | 2 | 0 | 4 | 12 | 1 |
| 4. | EWCT EST | 4 | 1 | 3 | 0 | 2 | 12 | -11 |
GROUP F (11-14)
| Pos | Team | Games | Wins | Losts | Draws | Pts | Ends | Stn |
|---|---|---|---|---|---|---|---|---|
| 1. | Jääkülm EST | 5 | 2 | 3 | 0 | 4 | 17 | 15 |
| 2. | Just See EST | 4 | 1 | 3 | 0 | 2 | 13 | -7 |
| 3. | Juuniorid EST | 4 | 1 | 3 | 0 | 2 | 10 | -20 |
| 4. | FC Külmavärinad EST | 4 | 0 | 4 | 0 | 0 | 10 | -25 |
