10th Jeti Cup 2020

Tournament menu

FINAL 1-6

Pos Team Games Wins Losts Draws Pts Ends Stn
1. St.Petersburg shvsm women 4 4 0 0 8 15 11
2. Team Vyborg 4 3 1 0 6 17 16
3. Team Veltsman 4 3 1 0 6 17 7
4. JKK Staša Šaršūne 4 3 1 0 6 16 10
5. CC Tallinn 4 3 1 0 6 14 12
6. Turkish Jr. Women Team 4 2 1 1 5 15 3

FINAL 7-12

Pos Team Games Wins Losts Draws Pts Ends Stn
1. Estonian Wheelchair Curling Team 4 2 1 1 5 10 -3
2. Saint.P 4 2 2 0 4 14 12
3. Team Madisson 4 2 2 0 4 14 1
4. CC Santer 4 2 2 0 4 13 3
5. Amatörföreningens CK 4 2 2 0 4 11 0
6. Team Liik-Tamm 4 1 2 1 3 14 -1

FINAL 13-18

Pos Team Games Wins Losts Draws Pts Ends Stn
1. Panama Curling Club 4 1 2 1 3 12 -17
2. St.Petersburg shvsm man 4 1 3 0 2 12 -1
3. TM Eesti 4 0 2 2 2 11 -10
4. Turkish Jr. Men Team 4 1 3 0 2 11 -13
5. Just See 4 0 3 1 1 11 -17
6. Estonian Junior Team 4 0 3 1 1 9 -13

GROUP F (1-6)

Pos Team Games Wins Losts Draws Pts Ends Stn
1. St.Petersburg shvsm women 4 4 0 0 8 15 11
2. Team Vyborg 4 3 1 0 6 17 16
3. Team Veltsman 4 3 1 0 6 17 7
4. Turkish Jr. Women Team 4 2 1 1 5 15 3
5. Estonian Wheelchair Curling Team 4 2 1 1 5 10 -3
6. CC Santer 4 2 2 0 4 13 3

GROUP E (7-12)

Pos Team Games Wins Losts Draws Pts Ends Stn
1. JKK Staša Šaršūne 4 3 1 0 6 16 10
2. CC Tallinn 4 3 1 0 6 14 12
3. Team Madisson 4 2 2 0 4 14 1
4. Amatörföreningens CK 4 2 2 0 4 11 0
5. St.Petersburg shvsm man 4 1 3 0 2 12 -1
6. TM Eesti 4 0 2 2 2 11 -10

GROUP D (13-18)

Pos Team Games Wins Losts Draws Pts Ends Stn
1. Saint.P 4 2 2 0 4 14 12
2. Team Liik-Tamm 4 1 2 1 3 14 -1
3. Panama Curling Club 4 1 2 1 3 12 -17
4. Turkish Jr. Men Team 4 1 3 0 2 11 -13
5. Just See 4 0 3 1 1 11 -17
6. Estonian Junior Team 4 0 3 1 1 9 -13